Sample B6
NavDat sample number 107667 · TONALITE
Sample
| Sample ID | B6 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Saleeby and others |
| Comment | foliated biotite tonalite with sparse mafic enclaves |
Location
| Latitude | 35.436 |
|---|---|
| Longitude | -118.517 |
| Location | Bear Valley Springs |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 108.9 | 107.6 | 110.2 |
Analyses
No chemical analyses are stored for this sample.