Sample B4
NavDat sample number 107665 · TONALITE
Sample
| Sample ID | B4 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Saleeby and others |
| Comment | foliated-biotite hornblende tonalite, rich in flattebed mafic enclaves |
Location
| Latitude | 35.395 |
|---|---|
| Longitude | -118.435 |
| Location | Bear Valley Springs |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 101.5 | 101.1 | 101.9 |
Analyses
No chemical analyses are stored for this sample.