Sample B3
NavDat sample number 107664 · TONALITE
Sample
| Sample ID | B3 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Saleeby and others |
| Comment | foliated hornblende-biotite tonalite, rich in flattened mafic inclusions |
Location
| Latitude | 35.351 |
|---|---|
| Longitude | -118.571 |
| Location | Bear Valley Springs |
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 100.1 | 99.4 | 100.8 |
Analyses
No chemical analyses are stored for this sample.