Sample 81 CO MGD-1
NavDat sample number 10731 · MONZOGRANITE
Sample
| Sample ID | 81 CO MGD-1 |
|---|---|
| Rock name | MONZOGRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 39.6069 |
|---|---|
| Longitude | -105.919 |
| Location | Montezuma stock; Front Range |
| State / province | COLORADO |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 39 | 24 | 34 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 67.5 | WT% | UNKNOWN | |
| AL2O3 | 15.5 | WT% | UNKNOWN | |
| FE2O3 | 2.2 | WT% | UNKNOWN | |
| FEO | 1.6 | WT% | UNKNOWN | |
| MGO | 0.7 | WT% | UNKNOWN | |
| CAO | 3.3 | WT% | UNKNOWN | |
| NA2O | 3.6 | WT% | UNKNOWN | |
| K2O | 4.1 | WT% | UNKNOWN | |
| H2O_MINUS | 0.26 | WT% | UNKNOWN | |
| H2O_PLUS | 0.08 | WT% | UNKNOWN | |
| LOI | 0 | WT% | UNKNOWN | |
| RB | 162.7 | PPM | MS-ID | |
| SR | 419 | PPM | MS-ID | |
| SR87_SR86 | 0.70929 | TIMS | ||
| SM | 6.14 | PPM | MS-ID | |
| ND | 37.7 | PPM | MS-ID | |
| ND143_ND144 | 0.511381 | TIMS |
References
- Farmer, G Lang; DePaolo, Donald J (1984) Origin of Mesozoic and Tertiary granite in the Western United States and implications for pre-Mesozoic crustal structure; 2, Nd and Sr isotopic studies of unmineralized and Cu- and Mo-mineralized granite in the Precambrian craton. JGR. Journal of Geophysical Research. B. 89; 12, Pages 10,141-10,160. 1984. . doi:10.1029/JB089iB12p10141