Sample H-3345
NavDat sample number 10561 · ANDESITE
Sample
| Sample ID | H-3345 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | Futz,L.A.&Bell,E.J. |
Location
| Latitude | 39.475 |
|---|---|
| Longitude | -119.223 |
| Location | Silver Springs |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 11.8 | 11.1 | 12.5 |
Analyses
No chemical analyses are stored for this sample.