← Search
Sample USGSD-Dodgson Creek
NavDat sample number 10040 · TONALITE
Sample
| Sample ID | USGSD-Dodgson Creek |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | medium to fine grained, uniformly textured, dark-bluish-gray; equant and euhedral hornblende and biotite show against background of plagioclase and quartz; no primary foliation; sample from near intrusive contact; DATES GIVEN BY HORNBLENDE ARE SPURIOUS; ZIRCON DATE IS TOO YOUNG |
Location
| Latitude | 45.8686 |
|---|
| Longitude | -112.992 |
|---|
| Location | outcrop at 7100 ft elevation on ridge between Dodgson Creek and a tributary to the east; Silver Bow County |
|---|
| State / province | Montana |
|---|
| Volcanic field | Pioneer Batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 61.8 |
|
52.7 |
61.8 |
|
|
Analyses
No chemical analyses are stored for this sample.