Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
UNM-MM-818 Rhyodacite Volcanic Arizona 35.3917 -111.533 0.233 Brookins et al. 1975
MM 818 Rhyodacite Volcanic Arizona 35.4017 -111.526 0.45 70.5 Moore 1974
MM 402 Dacite Volcanic Arizona 35.255 -111.609 0.45 65.6 Moore 1974
SFO 15 Dacite Volcanic Arizona 35.342 -111.677 1.9 64.1 Moore 1974
MM 822 Andesite Volcanic Arizona 35.4005 -111.534 0.45 56.6 Moore 1974
SFO 12 Andesite Volcanic Arizona 35.3394 -111.676 1.9 59.2 Moore 1974
MM 985A Basaltic-andesite Volcanic Arizona 35.3611 -111.469 0.45 53.3 Moore 1974
MM 888 Basaltic-andesite Volcanic Arizona 35.4422 -111.47 0.05 59.3 Moore 1974
MM 577A Basaltic-andesite Volcanic Arizona 35.3073 -111.491 0.002 58.5 Moore 1974
MM 529 Basaltic-andesite Volcanic Arizona 35.255 -111.462 0.05 58.4 Moore 1974
SFO 18C Basaltic-andesite Volcanic Arizona 35.3464 -111.678 1.9 58.7 Moore 1974
MM 922 Basalt Volcanic Arizona 35.512 -111.401 1.9 51.7 Moore 1974
MM 912 Basalt Volcanic Arizona 35.5655 -111.474 1.9 49.4 Moore 1974
MM 911 Basalt Volcanic Arizona 35.5655 -111.474 1.9 49.7 Moore 1974
MM 307 Basalt Volcanic Arizona 35.2806 -111.379 0.45 50.5 Moore 1974
MM 306 Basalt Volcanic Arizona 35.2306 -111.409 0.45 49.8 Moore 1974
MM 982 Basalt Volcanic Arizona 35.3844 -111.483 0.45 47.1 Moore 1974
MM 904 Basalt Volcanic Arizona 35.5031 -111.383 1.9 47.7 Moore 1974
MM 801C Basalt Volcanic Arizona 35.3642 -111.504 0.001 48.2 Moore 1974
MM 577B Basalt Volcanic Arizona 35.32 -111.497 1.5 49.6 Moore 1974
MM 545 Basalt Volcanic Arizona 35.2224 -111.633 5.8 50 Moore 1974
MM 498 Basalt Volcanic Arizona 35.3561 -111.545 1.5 48.6 Moore 1974
MM 391 Basalt Volcanic Arizona 35.219 -111.326 0.45 45.9 Moore 1974
MM 379 Basalt Volcanic Arizona 35.2285 -111.442 1.55 47.8 Moore 1974
MM 242 Basalt Volcanic Arizona 35.3072 -111.26 0.45 51.9 Moore 1974
WM 213 Basalt Volcanic Arizona 35.3365 -111.308 0.05 44.6 Moore 1974
WM 171 Basalt Volcanic Arizona 35.3791 -111.379 0.45 50.2 Moore 1974
WM 101 Basalt Volcanic Arizona 35.3345 -111.279 0.05 48.6 Moore 1974
WM 41B Basalt Volcanic Arizona 35.3998 -111.574 1.5 Moore 1974
MM 1022 Basaltic-andesite Volcanic Arizona 35.3998 -111.574 1.5 Moore 1974
MM 213 Basalt Volcanic Arizona 35.3998 -111.574 1.5 Moore 1974
MM 472 Mugearite Volcanic Arizona 35.294 -111.532 1.5 51.1 Moore 1974
MM 364 Basalt Volcanic Arizona 35.2743 -111.289 0.06 45.5 Moore 1974
MM 936 Basalt Volcanic Arizona 35.6595 -111.505 0.07 47.1 Moore 1974
MM 367 Basalt Volcanic Arizona 35.2527 -111.315 0.06 52 Moore 1974
SFO 5 Andesite Volcanic Arizona 35.3365 -111.668 1.9 57.3 Moore 1974
MM 829B Rhyodacite Volcanic Arizona 35.4114 -111.526 0.45 67.7 Moore 1974
b-8 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
Tb-6 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-7 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-6 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-3a Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
b-3 Basalt Volcanic Arizona 36.1167 -111.854 1180 McKee et al. 1976
Tis-1 Basalt Volcanic Arizona 36.0569 -111.852 1180 McKee et al. 1976
b-4 Basalt Plutonic Arizona 36.1019 -111.829 781 McKee et al. 1976
YU-179-PW Basalt Volcanic Arizona 34.2569 -114.012 10 Armstrong et al. 1976
BC405 Basalt Volcanic Arizona 35.9442 -114.657 5 49.7 Anderson 1977
F2678 Andesite Volcanic Arizona 32.9672 -110.455 27 53.95 Creasey et al. 1978
F2779 Rhyolite Volcanic Arizona 32.9894 -110.499 27 72.83 Creasey et al. 1978
M101317W Rhyolite Volcanic Arizona 32.9273 -110.528 27 74.6 Creasey et al. 1978
159531 Rhyolite Volcanic Arizona 32.8713 -110.51 23.5 73.4 Creasey et al. 1978
F2680 Rhyolite Volcanic Arizona 32.881 -110.477 27 72.92 Creasey et al. 1978
G2965 Latite Volcanic Arizona 32.8087 -110.496 27 65.17 Creasey et al. 1978
159527 Rhyolite Volcanic Arizona 32.8727 -110.533 26.3 68.5 Creasey et al. 1978
W182412 Latite Volcanic Arizona 32.6925 -110.359 27.4 68.4 Creasey et al. 1978
W182414 Pyroclastic-flow Volcanic Arizona 32.6336 -110.419 28.9 64.2 Creasey et al. 1978
W182413 Latite Volcanic Arizona 32.6883 -110.451 28.1 66.9 Creasey et al. 1978
W182411 Andesite Volcanic Arizona 32.5378 -110.321 27.2 63.4 Creasey et al. 1978
M101316W Rhyodacite Volcanic Arizona 32.7874 -110.604 27 64.6 Creasey et al. 1978
F2681 Andesite Volcanic Arizona 32.8101 -110.43 27 57.59 Creasey et al. 1978
F2682 Andesite Volcanic Arizona 32.8087 -110.496 27 52.45 Creasey et al. 1978
NO SAMPLE NAME Not given Volcanic Arizona 32.8639 -110.498 24.4 Creasey et al. 1978
NO SAMPLE NAME Not given Volcanic Arizona 32.9283 -110.536 23.1 Creasey et al. 1978
BC409B Basalt Volcanic Arizona 35.5283 -114.625 15 52 Anderson 1978
ES:01 Basalt Volcanic Arizona 32.7975 -112.175 23.6 Eberly et al. 1978
ES:05 Basalt Volcanic Arizona 32.75 -111.5 17.4 Eberly et al. 1978
"ES:05 , UAKA-73-140" Trachyte Volcanic Arizona 32.75 -111.5 15.3 Eberly et al. 1978
ES:11 Tuff Volcanic Arizona 32.45 -111.317 29.8 Eberly et al. 1978
"ES:24 , UAKA-72-66" Andesite Volcanic Arizona 32.068 -110.825 24 Eberly et al. 1978
"ES:24 , UAKA-72-70" Andesite Volcanic Arizona 32.068 -110.825 16.5 Eberly et al. 1978
"ES:24 , UAKA-72-70" Andesite Volcanic Arizona 32.068 -110.825 18.5 Eberly et al. 1978
"ES:24 , UAKA-72-78" Monzonite Plutonic Arizona 32.068 -110.825 61 Eberly et al. 1978
ES:58 Basalt Volcanic Arizona 33.5833 -112.128 20.5 Eberly et al. 1978
ES:59 Basalt Volcanic Arizona 33.5083 -112.367 10.8 Eberly et al. 1978
ES:60 Basalt Volcanic Arizona 33.6567 -112.253 23.6 Eberly et al. 1978
ES:60 Basalt Volcanic Arizona 33.6567 -112.253 52.3 Eberly et al. 1978
ES:61 Basalt Volcanic Arizona 33.6917 -112.1 22.6 Eberly et al. 1978
ES:61 Basaltic-andesite Volcanic Arizona 33.6917 -112.1 45.1 Eberly et al. 1978
ES:62 Basaltic-andesite Volcanic Arizona 33.7 -111.967 22.6 Eberly et al. 1978
ES:63 Basalt Volcanic Arizona 33.9694 -112.127 20.5 Eberly et al. 1978
ES:64 Basalt Volcanic Arizona 34.0722 -112.108 15.4 Eberly et al. 1978
ES:84 Basalt Volcanic Arizona 34.55 -113.417 22.6 Eberly et al. 1978
ES:85 Basalt Volcanic Arizona 34.3319 -113.593 21.6 Eberly et al. 1978
ES:86 Basalt Volcanic Arizona 34.3214 -113.603 13.3 Eberly et al. 1978
ES:87 Tuff Volcanic Arizona 34.1911 -113.688 49.2 Eberly et al. 1978
ES:89 Basalt Volcanic Arizona 34.1217 -114.218 20.5 Eberly et al. 1978
ES:90 Andesite Volcanic Arizona 33.9436 -113.925 21.6 Eberly et al. 1978
ES:91 Pyroclastic flow Volcanic Arizona 33.8311 -114.094 24.6 Eberly et al. 1978
ES:97 Basalt Volcanic Arizona 33.2306 -112.774 6.2 Eberly et al. 1978
ES:99 Tuff Volcanic Arizona 33.0811 -112.797 27.7 Eberly et al. 1978
ES:100 Basalt Volcanic Arizona 33.0175 -112.999 18.5 Eberly et al. 1978
ES:101 Rhyolite Volcanic Arizona 33.2731 -113.448 23.6 Eberly et al. 1978
ES:102 Basaltic-andesite Volcanic Arizona 33.2786 -113.495 28.7 Eberly et al. 1978
"ES:103 , UAKA-72-54" Andesite Volcanic Arizona 33.1367 -113.35 21 Eberly et al. 1978
"ES:103 , UAKA-72-58" Rhyolite Volcanic Arizona 33.1367 -113.35 21.9 Eberly et al. 1978
"ES:104 , UAKA-72-48" Rhyolite Volcanic Arizona 33.1364 -113.398 19 Eberly et al. 1978
"ES:105 , UAKA-72-47" Basalt Volcanic Arizona 33.1164 -113.564 30.1 Eberly et al. 1978
ES:106 Basalt Volcanic Arizona 32.935 -113.301 3.1 Eberly et al. 1978
ES:107 Basalt Volcanic Arizona 32.5508 -112.879 21.6 Eberly et al. 1978
ES:108 Basalt Volcanic Arizona 32.3269 -112.87 25.7 Eberly et al. 1978