Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
Na 55 a Basalt Volcanic Durango 25.19 -104.2 22.1 Aguirre-Diaz et al. 1993
NA 41 Basalt Volcanic Durango 25.42 -104.3 20.3 Aguirre-Diaz et al. 1993
NA 41 Basalt Volcanic Durango 25.42 -104.3 20.3 Aguirre-Diaz et al. 1993
Na-81a Tuff Volcanic Durango 25.1572 -104.27 32.2 Aguirre-Diaz et al. 1993
Na-33 Tuff Volcanic Durango 25.4097 -104.386 29.5 Aguirre-Diaz et al. 1993
Sl-56 Tuff Volcanic Durango 25.3833 -104.325 29.1 Aguirre-Diaz et al. 1993
Na.4 Tuff Volcanic Durango 25.2083 -104.188 28.8 Aguirre-Diaz et al. 1993
H90-29A Hawaiite Volcanic Durango 25.1084 -104.491 24.1 Luhr et al. 2001
H90-30b Hawaiite Volcanic Durango 25.0957 -104.482 23.8 Luhr et al. 2001
H90-32b Hawaiite Volcanic Durango 25.0797 -104.477 23.3 Luhr et al. 2001
H90-33 Hawaiite Volcanic Durango 25.0797 -104.477 23.8 Luhr et al. 2001
M-11 Tuff Volcanic Durango 25.005 -104.501 30.62 Luhr et al. 2001
M-13 Tuff Volcanic Durango 25.02 -104.474 30.62 Luhr et al. 2001
M-13 Tuff Volcanic Durango 25.02 -104.474 30.46 Luhr et al. 2001
M-12 Tuff Volcanic Durango 25.02 -104.474 32.33 Luhr et al. 2001
M-14 Tuff Volcanic Durango 25.08 -104.48 42.13 Luhr et al. 2001
DGO-410 Hawaiite Volcanic Durango 25.1084 -104.491 24.1 48.82 Luhr et al. 2001
DGO-411 Hawaiite Volcanic Durango 25.0957 -104.482 23.8 49.45 Luhr et al. 2001
DGO-414 Hawaiite Volcanic Durango 25.075 -104.474 24 48.73 Luhr et al. 2001
DGO-413 Hawaiite Volcanic Durango 25.0797 -104.477 23.3 47.36 Luhr et al. 2001
NA-55 Hawaiite Volcanic Durango 25.2106 -104.193 24 49.11 Luhr et al. 2001
SL-29 Hawaiite Volcanic Durango 25.2589 -104.201 24 48.97 Luhr et al. 2001
NA-41 Hawaiite Volcanic Durango 25.4256 -104.302 24 48.06 Luhr et al. 2001
H90-35 Hawaiite Volcanic Durango 25.1937 -104.567 24 49.38 Luhr et al. 2001
DGO-412 Hawaiite Volcanic Durango 25.0919 -104.482 24 48.63 Luhr et al. 2001
H96-6 Hawaiite Volcanic Durango 23.9517 -104.853 11.6 48.65 Henry et al. 2000
H96-7 Hawaiite Volcanic Durango 23.9333 -104.857 11.9 46.89 Henry et al. 2000
H96-9 Hawaiite Volcanic Durango 23.93 -104.865 11.59 47.36 Henry et al. 2000
H90-8 Hawaiite Volcanic Durango 23.925 -104.817 14 50.04 Henry et al. 2000
A2-16 Not-given Volcanic Distrito Federal 19.1553 -99.2294 2 61.87 Siebe et al. 1993
A2-17 Not-given Volcanic Distrito Federal 19.1533 -99.2297 2 63.24 Siebe et al. 1993
A2-21 Pyroclastic-fall Volcanic Distrito Federal 19.1561 -99.1703 2 58.52 Siebe et al. 1993
A2-22 Not-given Volcanic Distrito Federal 19.1517 -99.2192 2 61.71 Siebe et al. 1993
A3-01 Not-given Volcanic Distrito Federal 19.1194 -99.1219 2 53.99 Siebe et al. 1993
A2-25 Pyroclastic-fall Volcanic Distrito Federal 19.1403 -99.1742 2 59.66 Siebe et al. 1993
A3-04 Not-given Volcanic Distrito Federal 19.1353 -99.1467 2 52.86 Siebe et al. 1993
A2-06 Not-given Volcanic Distrito Federal 19.2083 -99.1836 2 61.34 Siebe et al. 1993
A3-06 Not-given Volcanic Distrito Federal 19.0972 -99.0944 2 53.11 Siebe et al. 1993
A2-07 Not-given Volcanic Distrito Federal 19.1517 -99.1892 2 59.96 Siebe et al. 1993
A2-08 Not-given Volcanic Distrito Federal 19.1517 -99.2133 2 61.47 Siebe et al. 1993
A3-03-II Not-given Volcanic Distrito Federal 19.1203 -99.1572 2 55.12 Siebe et al. 1993
UNAM-IG Not-given Volcanic Distrito Federal 19.3272 -99.175 2 53.56 Siebe et al. 1993
114 Volcanic Distrito Federal 19.15 -99.217 2 59 Wallace et al. 1999
116 Volcanic Distrito Federal 19.151 -99.283 2 64.9 Wallace et al. 1999
117 Volcanic Distrito Federal 19.134 -99.067 2 64.2 Wallace et al. 1999
118 Volcanic Distrito Federal 19.15 -99.084 2 61.6 Wallace et al. 1999
144 Volcanic Distrito Federal 19.15 -99.101 2 60 Wallace et al. 1999
145 Volcanic Distrito Federal 19.2 -99.1 2 52.1 Wallace et al. 1999
146 Volcanic Distrito Federal 19.2 -99.084 2 60.1 Wallace et al. 1999
151 Volcanic Distrito Federal 19.2 -99.067 2 60.2 Wallace et al. 1999
152 Volcanic Distrito Federal 19.2 -99.034 2 60.9 Wallace et al. 1999
154 Volcanic Distrito Federal 19.217 -99.017 2 59.7 Wallace et al. 1999
209 Volcanic Distrito Federal 19.15 -99.217 2 60.4 Wallace et al. 1999
214 Volcanic Distrito Federal 19.234 -99.217 2 52.1 Wallace et al. 1999
219 Volcanic Distrito Federal 19.217 -99.017 2 55.5 Wallace et al. 1999
223 Volcanic Distrito Federal 19.134 -99.051 2 64 Wallace et al. 1999
225 Volcanic Distrito Federal 19.1 -99.017 2 63 Wallace et al. 1999
233 Volcanic Distrito Federal 19.15 -99.25 2 60.2 Wallace et al. 1999
235 Volcanic Distrito Federal 19.167 -99.25 2 64.5 Wallace et al. 1999
236 Volcanic Distrito Federal 19.167 -99.251 2 59.6 Wallace et al. 1999
238 Volcanic Distrito Federal 19.184 -99.234 2 52.8 Wallace et al. 1999
239 Volcanic Distrito Federal 19.184 -99.251 2 53.4 Wallace et al. 1999
240 Volcanic Distrito Federal 19.184 -99.284 2 57.5 Wallace et al. 1999
241 Volcanic Distrito Federal 19.167 -99.283 2 63.2 Wallace et al. 1999
242 Volcanic Distrito Federal 19.217 -99.167 2 51.6 Wallace et al. 1999
243 Volcanic Distrito Federal 19.234 -99.183 2 65.2 Wallace et al. 1999
244 Volcanic Distrito Federal 19.234 -99.217 2 52.1 Wallace et al. 1999
245 Volcanic Distrito Federal 19.234 -99.201 2 59.6 Wallace et al. 1999
247 Volcanic Distrito Federal 19.2 -99.267 2 61.6 Wallace et al. 1999
248 Volcanic Distrito Federal 19.217 -99.284 2 56.3 Wallace et al. 1999
307 Volcanic Distrito Federal 19.234 -99.217 2 50.7 Wallace et al. 1999
BCU1 Basalt Volcanic Distrito Federal 19.3288 -99.1785 2 49.25 Verma 2000
CHI120 Basalt Volcanic Distrito Federal 19.29 -99.2333 2 50.72 Verma 2000
CUI1 Basalt Volcanic Distrito Federal 19.2992 -99.1843 2 51.03 Verma 2000
CHI32 Mugearite Volcanic Distrito Federal 19.2162 -99.1137 2 52.05 Velasco et al. 2001
CHI57 Mugearite Volcanic Distrito Federal 19.2362 -99.2193 2 52.06 Velasco et al. 2001
Nucleo 10b Andesite Volcanic Distrito Federal 19.4 -99.09 29 Perez Cruz G.A.
N 9 Ignimbrite Volcanic Distrito Federal 19.4 -99.16 25 Perez Cruz G.A.
Nucleo 1 Andesite Volcanic Distrito Federal 19.4 -99.09 12 Perez Cruz G.A.
N 2 Andesite Volcanic Distrito Federal 19.31 -99.08 3 Perez Cruz G.A.
N 3 Basalt Volcanic Distrito Federal 19.32 -99.08 0.76 Perez Cruz G.A.
N8 Ignimbrite Volcanic Distrito Federal 19.4 -99.16 8.7 Perez Cruz G.A.
Audubon-Albion contact Not given Plutonic Colorado 40.07 -105.6 69 Hart 1961
Audubon-Albion contact Granite Plutonic Colorado 40.07 -105.6 68 Hart 1961
Audubon-Albion contact Granite Plutonic Colorado 40.07 -105.6 1700 Hart 1961
Audubon-Albion contact Granite Plutonic Colorado 40.07 -105.6 900 Hart 1961
Audubon-Albion contact Granite Plutonic Colorado 40.07 -105.6 67 Hart 1961
Eldora contact Granite Plutonic Colorado 39.93 -105.6 120 Hart 1961
Eldora contact Granite Plutonic Colorado 39.93 -105.6 950 Hart 1961
Eldora contact Granite Plutonic Colorado 39.93 -105.6 68 Hart 1961
Eldora contact Granite Plutonic Colorado 39.93 -105.6 1160 Hart 1961
Eldora contact Granite Plutonic Colorado 39.93 -105.6 1150 Hart 1961
R-284 Dacite Volcanic Colorado 37.7708 -106.828 26.26 61.45 Ratte et al. 1967
S-56A Rhyolite Volcanic Colorado 37.7814 -106.978 26.92 66.67 Ratte et al. 1967
S-56B Rhyolite Volcanic Colorado 37.7814 -106.978 26.92 64.03 Ratte et al. 1967
S54-13 Rhyolite Volcanic Colorado 37.7394 -106.957 26.92 62.71 Ratte et al. 1967
C1048 Rhyolite Volcanic Colorado 37.8711 -106.695 26.5 67.77 Ratte et al. 1967
C-980 Tuff Volcanic Colorado 37.9333 -106.935 26.75 64.31 Ratte et al. 1967
C-583 Tuff Volcanic Colorado 37.9186 -106.957 26.75 67.22 Ratte et al. 1967
C-1047-C Rhyolite Volcanic Colorado 37.9586 -106.928 27 65.1 Ratte et al. 1967