Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
LON-402 Basaltic-andesite Volcanic Idaho 46.4744 -116.962 14.55 54.97 John D. Kauffman 2004
LON-403 Basaltic-andesite Volcanic Idaho 46.4755 -116.96 14.55 53.2 John D. Kauffman 2004
LON-404 Basalt Volcanic Idaho 46.4769 -116.959 14.55 49.33 John D. Kauffman 2004
LON-500 Basalt Volcanic Idaho 46.4719 -116.91 14.55 50.34 John D. Kauffman 2004
LON-501 Basalt Volcanic Idaho 46.4753 -116.911 14.55 50.03 John D. Kauffman 2004
LON-502 Basalt Volcanic Idaho 46.4746 -116.913 14.55 50.15 John D. Kauffman 2004
LON-503 Basalt Volcanic Idaho 46.4747 -116.917 14.55 49.66 John D. Kauffman 2004
LON-504 Basalt Volcanic Idaho 46.4741 -116.918 14.55 49.68 John D. Kauffman 2004
LON-505 Basaltic-andesite Volcanic Idaho 46.4697 -116.922 14.55 54.6 John D. Kauffman 2004
LON-506 Basalt Volcanic Idaho 46.4721 -116.929 14.55 49.59 John D. Kauffman 2004
LON-700 Basaltic-andesite Volcanic Idaho 46.4358 -116.927 14.55 54.43 John D. Kauffman 2004
LOS-500 mislabeled LOS-150 on WSU printout Basaltic-andesite Volcanic Idaho 46.3626 -116.937 14.55 53.38 John D. Kauffman 2004
LOS-501 Basalt Volcanic Idaho 46.3679 -117 14.55 49.6 John D. Kauffman 2004
LOS-503 Basalt Volcanic Idaho 46.3681 -116.98 14.55 48.88 John D. Kauffman 2004
LOS-504 Basalt Volcanic Idaho 46.3257 -116.88 14.55 49.78 John D. Kauffman 2004
MANN LAKE Basalt Volcanic Idaho 46.3736 -116.864 14.55 48.69 John D. Kauffman 2004
MC-1 Basalt Volcanic Idaho 46.7592 -116.342 14.55 49.67 John D. Kauffman 2004
ME1000 Basalt Volcanic Idaho 46.6538 -116.894 14.55 49.18 John D. Kauffman 2004
ME1001 Basalt Volcanic Idaho 46.6525 -116.881 14.55 48.13 John D. Kauffman 2004
ME1002 Basalt Volcanic Idaho 46.6346 -116.876 14.55 49.09 John D. Kauffman 2004
ME1003 Basalt Volcanic Idaho 46.6688 -116.905 14.55 50.02 John D. Kauffman 2004
ME1004 Basalt Volcanic Idaho 46.6613 -116.912 14.55 48.85 John D. Kauffman 2004
ME1005 Basalt Volcanic Idaho 46.7226 -116.993 14.55 51.86 John D. Kauffman 2004
ME200 Basaltic-andesite Volcanic Idaho 46.7226 -116.993 14.55 53.87 John D. Kauffman 2004
ME201 Basalt Volcanic Idaho 46.7247 -117 14.55 51.2 John D. Kauffman 2004
ME202 Basalt Volcanic Idaho 46.645 -116.941 14.55 51.12 John D. Kauffman 2004
ME203 Basalt Volcanic Idaho 46.6688 -116.905 14.55 50.38 John D. Kauffman 2004
ME204 Basalt Volcanic Idaho 46.649 -116.89 14.55 50.92 John D. Kauffman 2004
ME205 Basalt Volcanic Idaho 46.6891 -116.907 14.55 50.71 John D. Kauffman 2004
ME7NE Basalt Volcanic Idaho 46.5732 -116.855 14.55 48.08 John D. Kauffman 2004
MG-407 Trachybasalt Volcanic Idaho 46.8933 -116.715 28.75 John D. Kauffman 2004
MM-1 Trachyte Volcanic Idaho 46.8544 -116.803 28.75 61.64 John D. Kauffman 2004
MM-33 Trachybasalt Volcanic Idaho 46.84 -116.78 28.75 49.5 John D. Kauffman 2004
MM509 Basalt Volcanic Idaho 47.0098 -116.904 14.55 48 John D. Kauffman 2004
MULE Basalt Volcanic Idaho 46.6565 -116.878 14.55 48.1 John D. Kauffman 2004
P-1 Trachybasalt Volcanic Idaho 46.8882 -116.825 28.75 48.38 John D. Kauffman 2004
P-300 Basaltic-andesite Volcanic Idaho 46.6279 -116.488 14.55 56.62 John D. Kauffman 2004
P-301 Basaltic-andesite Volcanic Idaho 46.6388 -116.5 14.55 55.49 John D. Kauffman 2004
P-302 Basaltic-andesite Volcanic Idaho 46.6401 -116.499 14.55 54.56 John D. Kauffman 2004
P-303 Basaltic-andesite Volcanic Idaho 46.642 -116.495 14.55 54.27 John D. Kauffman 2004
P-5 Basaltic-andesite Volcanic Idaho 46.7262 -116.428 14.55 57.25 John D. Kauffman 2004
P55 Basaltic-andesite Volcanic Idaho 46.745 -116.499 14.55 54.1 John D. Kauffman 2004
P-931 Basalt Volcanic Idaho 46.6856 -116.497 14.55 49.56 John D. Kauffman 2004
PECK1 Basaltic-andesite Volcanic Idaho 46.4737 -116.477 14.55 54.51 John D. Kauffman 2004
PECK2 Basaltic-andesite Volcanic Idaho 46.4774 -116.478 14.55 54.94 John D. Kauffman 2004
PH1 Rhyolite Volcanic Idaho 46.8436 -116.583 44.25 75.35 John D. Kauffman 2004
PH2 Dacite Volcanic Idaho 46.8342 -116.539 44.25 63.65 John D. Kauffman 2004
PO122 Trachybasalt Volcanic Idaho 46.9465 -116.93 28.75 48.78 John D. Kauffman 2004
PO131 Trachybasalt Volcanic Idaho 46.9631 -116.916 28.75 47.87 John D. Kauffman 2004
PO155 Basalt Volcanic Idaho 46.8966 -116.922 14.55 48.42 John D. Kauffman 2004
PO156 Trachybasalt Volcanic Idaho 46.9161 -116.893 28.75 46.61 John D. Kauffman 2004
PO158 Trachybasalt Volcanic Idaho 46.9309 -116.918 28.75 48.55 John D. Kauffman 2004
PO500 Trachybasalt Volcanic Idaho 46.9177 -116.919 28.75 47.32 John D. Kauffman 2004
PO501 Basaltic-andesite Volcanic Idaho 46.93 -116.91 14.55 52.32 John D. Kauffman 2004
PO502 Basalt Volcanic Idaho 46.9412 -116.93 14.55 49.14 John D. Kauffman 2004
PO503 Basalt Volcanic Idaho 46.9466 -116.918 14.55 49.2 John D. Kauffman 2004
PO504 Basalt Volcanic Idaho 46.9635 -116.937 14.55 50.09 John D. Kauffman 2004
PO505 Basalt Volcanic Idaho 46.9724 -116.961 14.55 49.83 John D. Kauffman 2004
PO506 Trachybasalt Volcanic Idaho 46.9971 -116.91 28.75 48.61 John D. Kauffman 2004
PO507 Trachybasalt Volcanic Idaho 46.9214 -116.897 28.75 46.94 John D. Kauffman 2004
PO508 Trachybasalt Volcanic Idaho 46.9251 -116.901 28.75 46.67 John D. Kauffman 2004
PO54 Basalt Volcanic Idaho 46.8859 -116.992 14.55 50.65 John D. Kauffman 2004
PO93 Basalt Volcanic Idaho 46.9079 -116.974 14.55 49.07 John D. Kauffman 2004
PO99 Basalt Volcanic Idaho 46.9031 -116.943 14.55 49.15 John D. Kauffman 2004
PR-100 Trachyte Volcanic Idaho 46.8603 -116.812 28.75 68.37 John D. Kauffman 2004
PR-103 Basalt Volcanic Idaho 46.9262 -116.866 14.55 50.33 John D. Kauffman 2004
PR-265 Trachyandesite Volcanic Idaho 46.8986 -116.769 28.75 58.94 John D. Kauffman 2004
PR-33 Trachyte Volcanic Idaho 46.8856 -116.852 28.75 69.36 John D. Kauffman 2004
PR-77 Trachyandesite Volcanic Idaho 46.8883 -116.81 28.75 51.45 John D. Kauffman 2004
PR-98 Trachyandesite Volcanic Idaho 46.8901 -116.846 28.75 51.33 John D. Kauffman 2004
PR-99 Trachyte Volcanic Idaho 46.9031 -116.838 28.75 66.05 John D. Kauffman 2004
REYN PT Basaltic-andesite Volcanic Idaho 47.4528 -116.838 14.55 54.19 John D. Kauffman 2004
RL-1 Trachybasalt Volcanic Idaho 46.8726 -116.919 28.75 47.34 John D. Kauffman 2004
S1 Basalt Volcanic Idaho 46.7709 -116.727 14.55 49.8 John D. Kauffman 2004
S100 Trachybasalt Volcanic Idaho 46.7547 -116.724 28.75 47.84 John D. Kauffman 2004
S101 Basaltic-andesite Volcanic Idaho 46.8341 -116.657 14.55 55.05 John D. Kauffman 2004
S102 Basaltic-andesite Volcanic Idaho 46.8249 -116.627 14.55 55.46 John D. Kauffman 2004
S103 Basalt Volcanic Idaho 46.7575 -116.704 14.55 50.24 John D. Kauffman 2004
S25 Trachyandesite Volcanic Idaho 46.868 -116.732 28.75 51.31 John D. Kauffman 2004
S3 Basalt Volcanic Idaho 46.7614 -116.738 14.55 51.68 John D. Kauffman 2004
S77 Basalt Volcanic Idaho 46.7959 -116.647 14.55 49.49 John D. Kauffman 2004
S78 Basalt Volcanic Idaho 46.8211 -116.645 14.55 51.62 John D. Kauffman 2004
SO-1 Basalt Volcanic Idaho 46.5931 -116.493 14.55 49.23 John D. Kauffman 2004
SO-100 Basalt Volcanic Idaho 46.6144 -116.47 14.55 50.04 John D. Kauffman 2004
SO-2 Basalt Volcanic Idaho 46.5716 -116.46 14.55 51.47 John D. Kauffman 2004
SO-3 Basalt Volcanic Idaho 46.5716 -116.46 14.55 51.22 John D. Kauffman 2004
SO-4 Basalt Volcanic Idaho 46.5372 -116.442 14.55 49.26 John D. Kauffman 2004
SO-5 Basaltic-andesite Volcanic Idaho 46.529 -116.483 14.55 55.87 John D. Kauffman 2004
STJ1C Basalt Volcanic Idaho 47.2943 -116.252 14.55 49.42 John D. Kauffman 2004
SW-1 Basalt Volcanic Idaho 46.3418 -116.86 14.55 50.27 John D. Kauffman 2004
SW-2 Basaltic-andesite Volcanic Idaho 46.3404 -116.869 14.55 53.44 John D. Kauffman 2004
SW-3 Basaltic-andesite Volcanic Idaho 46.3407 -116.869 14.55 51.65 John D. Kauffman 2004
SW-4 Basaltic-andesite Volcanic Idaho 46.3225 -116.859 14.55 53.15 John D. Kauffman 2004
SW-5 Basaltic-andesite Volcanic Idaho 46.3224 -116.858 14.55 53.56 John D. Kauffman 2004
T1 Basalt Volcanic Idaho 46.7242 -116.758 14.55 50.15 John D. Kauffman 2004
T10 Basalt Volcanic Idaho 46.6323 -116.836 14.55 50.93 John D. Kauffman 2004
T11 Basalt Volcanic Idaho 46.6364 -116.836 14.55 49.93 John D. Kauffman 2004
T12 Basalt Volcanic Idaho 46.7023 -116.858 14.55 49.69 John D. Kauffman 2004
T16 Basaltic-andesite Volcanic Idaho 46.6654 -116.795 14.55 54.47 John D. Kauffman 2004
T2 Trachybasalt Volcanic Idaho 46.7479 -116.786 28.75 47.77 John D. Kauffman 2004