Output Data

64,985 samples found

No constraints set: all samples.

« Back to search (change the constraints)

Data available for these samples
Major Element42,467 samples
Trace Element37,193 samples
Major, Trace Elements32,524 samples
Isotopes10,966 samples
References1,453

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 1,453 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Sikora, R F; Moore, J G; Oliver, H W (1991) Compilation and listing of 6,454 density measurements of samples from the central part of the Sierra Nevada Batholith, California. Open-File Report - U. S. Geological Survey, Report: OF 91-0570-A, 77 pp., 1991 (6,454 samples)
  2. du Bray, Edward A; Ressel, Michael W; Barnes, Calvin G (2007) Geochemical database for intrusive rocks of north-central andnortheast Nevada. U. S. Geological Survey Data Series, Report: DS-0244, 62 pp., 2007 (2,237 samples)
  3. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,459 samples)
  4. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,445 samples)
  5. du, Bray Edward A; John, David A; Sherrod, David R; Evarts, Russell C; Conrey, Richard M; Lexa, Jaroslav (2006) Geochemical database for volcanic rocks of the western Cascades, Washington, Oregon, and California. U. S. Geological Survey Data Series. 2006. (843 samples)
  6. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (747 samples)
  7. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  8. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  9. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  10. Bornhorst, Theodore Joseph (1980) Major- and trace-element geochemistry and mineralogy of upper Eocene to Quaternary volcanic rocks of the Mogollon-Datil volcanic field, southwestern New Mexico. (552 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
GBM1 Pyroxenite Plutonic Idaho 46.9669 -116.749 111.2 48.45 Jade Starr Wong 1980
GHM1 Syenite Plutonic Idaho 46.9638 -116.747 111.2 64.98 Jade Starr Wong 1980
GHM2 Syenite Plutonic Idaho 46.9638 -116.747 111.2 64.46 Jade Starr Wong 1980
GHM3 Syenite Plutonic Idaho 46.9638 -116.747 111.2 57.75 Jade Starr Wong 1980
AW03GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 75.32 Watkins 1998
AW04GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 72.97 Watkins 1998
AW07GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 72.77 Watkins 1998
AW08GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 73.58 Watkins 1998
AW09GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 72.95 Watkins 1998
AW10GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 72.74 Watkins 1998
AW11GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 71.94 Watkins 1998
AW23GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 72.93 Watkins 1998
AW22GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 7.25 Watkins 1998
AW12GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 72.39 Watkins 1998
AW14GV Tuff Volcanic Idaho 42.3246 -114.276 7.85 73.56 Watkins 1998
AW02SB Tuff Volcanic Idaho 42.1343 -114.634 7.85 69.26 Watkins 1998
AW05SB Tuff Volcanic Idaho 42.1343 -114.634 7.85 71.61 Watkins 1998
AW06SB Tuff Volcanic Idaho 42.1343 -114.634 7.85 72.72 Watkins 1998
AW05BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 73.74 Watkins 1998
AW09BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 73.82 Watkins 1998
AW03SB Tuff Volcanic Idaho 42.1343 -114.634 7.85 74.08 Watkins 1998
AW04SB Tuff Volcanic Idaho 42.1343 -114.634 7.85 69.27 Watkins 1998
AW06BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 74.14 Watkins 1998
AW13BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 74.01 Watkins 1998
AW07BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 73.65 Watkins 1998
AW16BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 75.17 Watkins 1998
AW15BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 75.62 Watkins 1998
AW14BC Tuff Volcanic Idaho 42.2845 -114.025 7.85 74.76 Watkins 1998
AW05IP Tuff Volcanic Idaho 42.0783 -114.002 7.85 74.4 Watkins 1998
AW01BCR Tuff Volcanic Idaho 42.0929 -114.489 7.85 72.81 Watkins 1998
AW02BCR Tuff Volcanic Idaho 42.0929 -114.489 7.85 73.09 Watkins 1998
AW03BCR Tuff Volcanic Idaho 42.0929 -114.489 7.85 72.86 Watkins 1998
AW05BCR Tuff Volcanic Idaho 42.0929 -114.489 7.85 71.07 Watkins 1998
AW01TP Tuff Volcanic Idaho 42.1347 -114.163 7.85 72.62 Watkins 1998
AW05TP Tuff Volcanic Idaho 42.1347 -114.163 7.85 73.73 Watkins 1998
AW06TP Tuff Volcanic Idaho 42.1347 -114.163 7.85 74.75 Watkins 1998
AW02TP Tuff Volcanic Idaho 42.1347 -114.163 7.85 73.17 Watkins 1998
AW04TP Tuff Volcanic Idaho 42.1347 -114.163 7.85 73.84 Watkins 1998
AW01MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 75.47 Watkins 1998
AW05MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 76.36 Watkins 1998
AW15MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 76.03 Watkins 1998
AW08MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 74.48 Watkins 1998
AW16MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 76.61 Watkins 1998
AW17MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 76.05 Watkins 1998
AW18MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 75.14 Watkins 1998
AW06MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 74.78 Watkins 1998
AW07MB Tuff Volcanic Idaho 42.3049 -114.398 7.85 74.85 Watkins 1998
98IB34 Plutonic Idaho 45.6269 -116.021 85 Gaschnig et al. 2010
07RMG41 Plutonic Idaho 43.4713 -114.346 98.2 Gaschnig et al. 2010
99RL293 Plutonic Idaho 45.7804 -115.193 92.4 Gaschnig et al. 2010
07RMG40 Plutonic Idaho 43.4495 -114.44 91.4 Gaschnig et al. 2010
07RMG35 Plutonic Idaho 43.6037 -114.859 90.9 Gaschnig et al. 2010
07RMG58 Plutonic Idaho 44.2668 -114.757 89.8 Gaschnig et al. 2010
07RMG36 Plutonic Idaho 43.5912 -1147.96 86.7 Gaschnig et al. 2010
98IB68 Plutonic Idaho 44.2678 -114.756 82.9 Gaschnig et al. 2010
07RMG52 Plutonic Idaho 44.6416 -115.627 80.2 Gaschnig et al. 2010
07RMG45 Plutonic Idaho 44.0708 -115.538 76.8 Gaschnig et al. 2010
07RMG46 Plutonic Idaho 44.0504 -115.891 76.9 Gaschnig et al. 2010
07RMG56 Plutonic Idaho 44.3576 -115.236 76.3 Gaschnig et al. 2010
07RMG25 Plutonic Idaho 43.7805 -115.493 74 Gaschnig et al. 2010
98IB53 Plutonic Idaho 44.2189 -115.916 74.6 Gaschnig et al. 2010
07RMG43 Plutonic Idaho 44.1722 -115.244 71.2 Gaschnig et al. 2010
07RMG28 Plutonic Idaho 43.7525 -115.244 69.8 Gaschnig et al. 2010
07RMG29 Plutonic Idaho 43.684 -115.279 67.2 Gaschnig et al. 2010
09RMG01 Plutonic Idaho 46.8097 -117.007 78 Gaschnig et al. 2010
01RL600 Plutonic Idaho 46.6639 -115.859 73.1 Gaschnig et al. 2010
01RL729 Plutonic Idaho 46.668 -115.025 71.3 Gaschnig et al. 2010
06RMG01 Plutonic Idaho 46.3929 -115.855 68.9 Gaschnig et al. 2010
07RMG70 Plutonic Idaho 46.4459 -114.731 65.9 Gaschnig et al. 2010
06RMG03 Plutonic Idaho 46.2865 -115.384 65.6 Gaschnig et al. 2010
06RMG08 Plutonic Idaho 46.4593 -115.038 61.9 Gaschnig et al. 2010
06RMG07 Plutonic Idaho 46.415 -115.174 58.8 Gaschnig et al. 2010
07RMG66 Plutonic Idaho 46.4269 -115.29 59.4 Gaschnig et al. 2010
98IB6 Plutonic Idaho 46.4219 -115.147 58.7 Gaschnig et al. 2010
98IB12 Plutonic Idaho 46.2842 -115.389 54.8 Gaschnig et al. 2010
06RMG02 Plutonic Idaho 46.3793 -115.713 60.9 Gaschnig et al. 2010
07RMG10 Plutonic Idaho 45.6949 -115.233 50.7 Gaschnig et al. 2010
06RMG05 Plutonic Idaho 46.3315 -115.346 48.4 Gaschnig et al. 2010
98IB22 Plutonic Idaho 46.6044 -114.881 47.8 Gaschnig et al. 2010
07RMG23 Plutonic Idaho 43.5929 -115.954 47.9 Gaschnig et al. 2010
07RMG04 Plutonic Idaho 46.3868 -115.232 46.8 Gaschnig et al. 2010
98IB24 Plutonic Idaho 46.6861 -115.363 45.6 Gaschnig et al. 2010
08RMG32 Plutonic Idaho 43.9651 -114.967 44.9 Gaschnig et al. 2010
98IB61 Plutonic Idaho 43.7128 -115.628 43.8 Gaschnig et al. 2010
MS 102 Basalt Volcanic Jalisco 20.33 -103.75 9 Comisi?n Federal de Electricidad 1980
No Sample Name Basaltic-andesite Volcanic Jalisco 20.1 -103.7 9 Comisi?n Federal de Electricidad 1980
No Sample Name Ignimbrite Volcanic Jalisco 20.83 -103.64 6 Comisi?n Federal de Electricidad 1980
No Sample Name Rhyolite Volcanic Jalisco 20.8 -103.56 2.94 Comisi?n Federal de Electricidad 1980
No Sample Name Basalt Volcanic Jalisco 20.4 -103.77 0.9 Comisi?n Federal de Electricidad 1980
No Sample Name Basalt Volcanic Jalisco 20.85 -103.85 0.68 Comisi?n Federal de Electricidad 1980
283 Vitrophyre Volcanic Jalisco 20.7083 -103.55 0.1 0.05 Mahood 1981
182 Not-given Volcanic Jalisco 20.68 -103.51 0.9 Mahood 1981
184 Pyroclastic fall Volcanic Jalisco 20.6194 -103.656 0.1 74.01 Mahood 1981
73 Rhyolite Volcanic Jalisco 20.5792 -103.508 0.085 Mahood 1981
323 Not-given Volcanic Jalisco 20.68 -103.51 0.1 Mahood 1981
255 Pyroclastic fall Volcanic Jalisco 20.7028 -103.425 0.1 Mahood 1981
256 Pyroclastic fall Volcanic Jalisco 20.6958 -103.449 0.1 Mahood 1981
290 Rhyolite Volcanic Jalisco 20.5417 -103.542 0.12 76.02 Mahood 1981
210 Pyroclastic fall Volcanic Jalisco 20.6889 -103.578 0.1 Mahood 1981
234 Pyroclastic fall Volcanic Jalisco 20.6972 -103.452 0.1 0 Mahood 1981