Output Data

32,243 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element25,345 samples
Trace Element20,410 samples
Major, Trace Elements19,102 samples
Isotopes4,738 samples
References964

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 964 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,391 samples)
  2. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
A3-04 Not-given Volcanic Distrito Federal 19.1353 -99.1467 2 52.86 Siebe et al. 1993
A2-06 Not-given Volcanic Distrito Federal 19.2083 -99.1836 2 61.34 Siebe et al. 1993
A3-06 Not-given Volcanic Distrito Federal 19.0972 -99.0944 2 53.11 Siebe et al. 1993
A2-07 Not-given Volcanic Distrito Federal 19.1517 -99.1892 2 59.96 Siebe et al. 1993
A2-08 Not-given Volcanic Distrito Federal 19.1517 -99.2133 2 61.47 Siebe et al. 1993
A3-03-II Not-given Volcanic Distrito Federal 19.1203 -99.1572 2 55.12 Siebe et al. 1993
UNAM-IG Not-given Volcanic Distrito Federal 19.3272 -99.175 2 53.56 Siebe et al. 1993
114 Volcanic Distrito Federal 19.15 -99.217 2 59 Wallace et al. 1999
116 Volcanic Distrito Federal 19.151 -99.283 2 64.9 Wallace et al. 1999
117 Volcanic Distrito Federal 19.134 -99.067 2 64.2 Wallace et al. 1999
118 Volcanic Distrito Federal 19.15 -99.084 2 61.6 Wallace et al. 1999
144 Volcanic Distrito Federal 19.15 -99.101 2 60 Wallace et al. 1999
145 Volcanic Distrito Federal 19.2 -99.1 2 52.1 Wallace et al. 1999
146 Volcanic Distrito Federal 19.2 -99.084 2 60.1 Wallace et al. 1999
151 Volcanic Distrito Federal 19.2 -99.067 2 60.2 Wallace et al. 1999
152 Volcanic Distrito Federal 19.2 -99.034 2 60.9 Wallace et al. 1999
154 Volcanic Distrito Federal 19.217 -99.017 2 59.7 Wallace et al. 1999
209 Volcanic Distrito Federal 19.15 -99.217 2 60.4 Wallace et al. 1999
214 Volcanic Distrito Federal 19.234 -99.217 2 52.1 Wallace et al. 1999
219 Volcanic Distrito Federal 19.217 -99.017 2 55.5 Wallace et al. 1999
223 Volcanic Distrito Federal 19.134 -99.051 2 64 Wallace et al. 1999
225 Volcanic Distrito Federal 19.1 -99.017 2 63 Wallace et al. 1999
233 Volcanic Distrito Federal 19.15 -99.25 2 60.2 Wallace et al. 1999
235 Volcanic Distrito Federal 19.167 -99.25 2 64.5 Wallace et al. 1999
236 Volcanic Distrito Federal 19.167 -99.251 2 59.6 Wallace et al. 1999
238 Volcanic Distrito Federal 19.184 -99.234 2 52.8 Wallace et al. 1999
239 Volcanic Distrito Federal 19.184 -99.251 2 53.4 Wallace et al. 1999
240 Volcanic Distrito Federal 19.184 -99.284 2 57.5 Wallace et al. 1999
241 Volcanic Distrito Federal 19.167 -99.283 2 63.2 Wallace et al. 1999
242 Volcanic Distrito Federal 19.217 -99.167 2 51.6 Wallace et al. 1999
243 Volcanic Distrito Federal 19.234 -99.183 2 65.2 Wallace et al. 1999
244 Volcanic Distrito Federal 19.234 -99.217 2 52.1 Wallace et al. 1999
245 Volcanic Distrito Federal 19.234 -99.201 2 59.6 Wallace et al. 1999
247 Volcanic Distrito Federal 19.2 -99.267 2 61.6 Wallace et al. 1999
248 Volcanic Distrito Federal 19.217 -99.284 2 56.3 Wallace et al. 1999
307 Volcanic Distrito Federal 19.234 -99.217 2 50.7 Wallace et al. 1999
BCU1 Basalt Volcanic Distrito Federal 19.3288 -99.1785 2 49.25 Verma 2000
CHI120 Basalt Volcanic Distrito Federal 19.29 -99.2333 2 50.72 Verma 2000
CUI1 Basalt Volcanic Distrito Federal 19.2992 -99.1843 2 51.03 Verma 2000
CHI32 Mugearite Volcanic Distrito Federal 19.2162 -99.1137 2 52.05 Velasco et al. 2001
CHI57 Mugearite Volcanic Distrito Federal 19.2362 -99.2193 2 52.06 Velasco et al. 2001
N 9 Ignimbrite Volcanic Distrito Federal 19.4 -99.16 25 Perez Cruz G.A.
Nucleo 1 Andesite Volcanic Distrito Federal 19.4 -99.09 12 Perez Cruz G.A.
N 2 Andesite Volcanic Distrito Federal 19.31 -99.08 3 Perez Cruz G.A.
N 3 Basalt Volcanic Distrito Federal 19.32 -99.08 0.76 Perez Cruz G.A.
N8 Ignimbrite Volcanic Distrito Federal 19.4 -99.16 8.7 Perez Cruz G.A.
3-71-3- F Ignimbrite Volcanic Durango 23.75 -105.32 23.9 McDowell et al. 1977
3-71-6 F Ignimbrite Volcanic Durango 23.75 -105.52 23.3 McDowell et al. 1977
3-71-2 F Ignimbrite Volcanic Durango 23.75 -105.32 23.2 McDowell et al. 1977
3-71-8 F Ignimbrite Volcanic Durango 23.64 -105.77 23.1 McDowell et al. 1977
3-71-7 P Ignimbrite Volcanic Durango 23.63 -105.8 23 McDowell et al. 1977
1-70-2 P Ignimbrite Volcanic Durango 23.66 -105.75 22.9 McDowell et al. 1977
RK 13 Basalt Volcanic Durango 23.87 -105.07 12.6 McDowell et al. 1977
RK 24 Basalt Volcanic Durango 23.93 -104.86 12.4 McDowell et al. 1977
RK 12 Basalt Volcanic Durango 23.92 -104.87 11.7 McDowell et al. 1977
3-71-4 P Ignimbrite Volcanic Durango 23.76 -105.42 23.4 McDowell et al. 1977
4 Tuff Volcanic Durango 23.75 -105.417 23.3 68.95 Swanson et al. 1978
5 Tuff Volcanic Durango 23.75 -105.417 23.3 74.75 Swanson et al. 1978
6 Tuff Volcanic Durango 23.75 -105.417 23.3 73.33 Swanson et al. 1978
20 Basalt Volcanic Durango 23.95 -104.833 12.2 49.9 Swanson et al. 1978
21 Basalt Volcanic Durango 23.95 -104.833 12.2 49.14 Swanson et al. 1978
22 Basalt Volcanic Durango 24.225 -104.517 0.005 51.6 Swanson et al. 1978
SL29 Basalt Volcanic Durango 25.26 -104.2 24.3 Aguirre-Diaz et al. 1993
SL29 Basalt Volcanic Durango 25.26 -104.2 24.3 Aguirre-Diaz et al. 1993
R 14 Basalt Volcanic Durango 25.12 -104.49 22.4 Aguirre-Diaz et al. 1993
R 14 Basalt Volcanic Durango 25.12 -104.49 22.4 Aguirre-Diaz et al. 1993
Na 55 a Basalt Volcanic Durango 25.19 -104.2 22.1 Aguirre-Diaz et al. 1993
Na 55 a Basalt Volcanic Durango 25.19 -104.2 22.1 Aguirre-Diaz et al. 1993
NA 41 Basalt Volcanic Durango 25.42 -104.3 20.3 Aguirre-Diaz et al. 1993
NA 41 Basalt Volcanic Durango 25.42 -104.3 20.3 Aguirre-Diaz et al. 1993
H90-29A Hawaiite Volcanic Durango 25.1084 -104.491 24.1 Luhr et al. 2001
H90-30b Hawaiite Volcanic Durango 25.0957 -104.482 23.8 Luhr et al. 2001
H90-32b Hawaiite Volcanic Durango 25.0797 -104.477 23.3 Luhr et al. 2001
H90-33 Hawaiite Volcanic Durango 25.0797 -104.477 23.8 Luhr et al. 2001
DGO-410 Hawaiite Volcanic Durango 25.1084 -104.491 24.1 48.82 Luhr et al. 2001
DGO-411 Hawaiite Volcanic Durango 25.0957 -104.482 23.8 49.45 Luhr et al. 2001
DGO-414 Hawaiite Volcanic Durango 25.075 -104.474 24 48.73 Luhr et al. 2001
DGO-413 Hawaiite Volcanic Durango 25.0797 -104.477 23.3 47.36 Luhr et al. 2001
NA-55 Hawaiite Volcanic Durango 25.2106 -104.193 24 49.11 Luhr et al. 2001
SL-29 Hawaiite Volcanic Durango 25.2589 -104.201 24 48.97 Luhr et al. 2001
NA-41 Hawaiite Volcanic Durango 25.4256 -104.302 24 48.06 Luhr et al. 2001
H90-35 Hawaiite Volcanic Durango 25.1937 -104.567 24 49.38 Luhr et al. 2001
DGO-412 Hawaiite Volcanic Durango 25.0919 -104.482 24 48.63 Luhr et al. 2001
H96-6 Hawaiite Volcanic Durango 23.9517 -104.853 11.6 48.65 Henry et al. 2000
H96-7 Hawaiite Volcanic Durango 23.9333 -104.857 11.9 46.89 Henry et al. 2000
H96-9 Hawaiite Volcanic Durango 23.93 -104.865 11.59 47.36 Henry et al. 2000
H90-8 Hawaiite Volcanic Durango 23.925 -104.817 14 50.04 Henry et al. 2000
No Sample Name Andesite Volcanic Edo. De Mexico 19.46 -99 10.1 Perez Cruz G.A.
AGATHLA Minette Volcanic Four Corners 36.83 -110.23 25 47.01 Alibert et al. 1986
KAYENTA Minette Volcanic Four Corners 36.73 -110.26 25 50.57 Alibert et al. 1986
THUMB Minette Volcanic Four Corners 36.59 -109.04 25 49.08 Alibert et al. 1986
BUELL Minette Volcanic Four Corners 35.9 -109.1 24.3 53.3 Alibert et al. 1986
NAVAJO.E Minette Volcanic Four Corners 36.6547 -109.209 25 52.64 Alibert et al. 1986
NAVAJO.W Minette Volcanic Four Corners 36.6547 -109.209 25 54.03 Alibert et al. 1986
MESA Minette Volcanic Four Corners 36.6547 -109.209 25 54.4 Alibert et al. 1986
FORD 1 Minette Volcanic Four Corners 36.38 -108.7 25 48.14 Alibert et al. 1986
FORD 2 Minette Volcanic Four Corners 36.38 -108.7 25 60.48 Alibert et al. 1986
FORD 3 Minette Volcanic Four Corners 36.38 -108.7 25 58.36 Alibert et al. 1986
597 Shoshonite Volcanic Guanajuato 20.2856 -101.183 2 54.88 Demant 1981
671 Benmoreite Volcanic Guanajuato 20.3544 -101.319 2 59.33 Demant 1981