Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
Am-181 Basalt Volcanic Guanajuato 20.93 -100.158 4 56.81 Aguirre 1996
PUR01 Basalt Volcanic Guanajuato 20.09 -100.48 6.25 51.98 Verma 2002
ZA07 Dacite Volcanic Guanajuato 20.9308 -100.198 10.5 63.42 Verma et al. 2003
ZA08 Andesite Volcanic Guanajuato 20.9217 -100.191 9.6 61.8 Verma et al. 2003
ZA09 Andesite Volcanic Guanajuato 20.9133 -100.199 10 62.43 Verma et al. 2003
Joy 72 Andesite Volcanic Guanajuato 20.83 -100.58 10.6 Valdez-Moreno et al. 1998
No Sample Name Andesite Volcanic Edo. De Mexico 19.46 -99 10.1 Perez Cruz G.A.
RK 13 Basalt Volcanic Durango 23.87 -105.07 12.6 McDowell et al. 1977
RK 24 Basalt Volcanic Durango 23.93 -104.86 12.4 McDowell et al. 1977
RK 12 Basalt Volcanic Durango 23.92 -104.87 11.7 McDowell et al. 1977
20 Basalt Volcanic Durango 23.95 -104.833 12.2 49.9 Swanson et al. 1978
21 Basalt Volcanic Durango 23.95 -104.833 12.2 49.14 Swanson et al. 1978
22 Basalt Volcanic Durango 24.225 -104.517 0.005 51.6 Swanson et al. 1978
H96-6 Hawaiite Volcanic Durango 23.9517 -104.853 11.6 48.65 Henry et al. 2000
H96-7 Hawaiite Volcanic Durango 23.9333 -104.857 11.9 46.89 Henry et al. 2000
H96-9 Hawaiite Volcanic Durango 23.93 -104.865 11.59 47.36 Henry et al. 2000
H90-8 Hawaiite Volcanic Durango 23.925 -104.817 14 50.04 Henry et al. 2000
A2-16 Not-given Volcanic Distrito Federal 19.1553 -99.2294 2 61.87 Siebe et al. 1993
A2-17 Not-given Volcanic Distrito Federal 19.1533 -99.2297 2 63.24 Siebe et al. 1993
A2-21 Pyroclastic-fall Volcanic Distrito Federal 19.1561 -99.1703 2 58.52 Siebe et al. 1993
A2-22 Not-given Volcanic Distrito Federal 19.1517 -99.2192 2 61.71 Siebe et al. 1993
A3-01 Not-given Volcanic Distrito Federal 19.1194 -99.1219 2 53.99 Siebe et al. 1993
A2-25 Pyroclastic-fall Volcanic Distrito Federal 19.1403 -99.1742 2 59.66 Siebe et al. 1993
A3-04 Not-given Volcanic Distrito Federal 19.1353 -99.1467 2 52.86 Siebe et al. 1993
A2-06 Not-given Volcanic Distrito Federal 19.2083 -99.1836 2 61.34 Siebe et al. 1993
A3-06 Not-given Volcanic Distrito Federal 19.0972 -99.0944 2 53.11 Siebe et al. 1993
A2-07 Not-given Volcanic Distrito Federal 19.1517 -99.1892 2 59.96 Siebe et al. 1993
A2-08 Not-given Volcanic Distrito Federal 19.1517 -99.2133 2 61.47 Siebe et al. 1993
A3-03-II Not-given Volcanic Distrito Federal 19.1203 -99.1572 2 55.12 Siebe et al. 1993
UNAM-IG Not-given Volcanic Distrito Federal 19.3272 -99.175 2 53.56 Siebe et al. 1993
114 Volcanic Distrito Federal 19.15 -99.217 2 59 Wallace et al. 1999
116 Volcanic Distrito Federal 19.151 -99.283 2 64.9 Wallace et al. 1999
117 Volcanic Distrito Federal 19.134 -99.067 2 64.2 Wallace et al. 1999
118 Volcanic Distrito Federal 19.15 -99.084 2 61.6 Wallace et al. 1999
144 Volcanic Distrito Federal 19.15 -99.101 2 60 Wallace et al. 1999
145 Volcanic Distrito Federal 19.2 -99.1 2 52.1 Wallace et al. 1999
146 Volcanic Distrito Federal 19.2 -99.084 2 60.1 Wallace et al. 1999
151 Volcanic Distrito Federal 19.2 -99.067 2 60.2 Wallace et al. 1999
152 Volcanic Distrito Federal 19.2 -99.034 2 60.9 Wallace et al. 1999
154 Volcanic Distrito Federal 19.217 -99.017 2 59.7 Wallace et al. 1999
209 Volcanic Distrito Federal 19.15 -99.217 2 60.4 Wallace et al. 1999
214 Volcanic Distrito Federal 19.234 -99.217 2 52.1 Wallace et al. 1999
219 Volcanic Distrito Federal 19.217 -99.017 2 55.5 Wallace et al. 1999
223 Volcanic Distrito Federal 19.134 -99.051 2 64 Wallace et al. 1999
225 Volcanic Distrito Federal 19.1 -99.017 2 63 Wallace et al. 1999
233 Volcanic Distrito Federal 19.15 -99.25 2 60.2 Wallace et al. 1999
235 Volcanic Distrito Federal 19.167 -99.25 2 64.5 Wallace et al. 1999
236 Volcanic Distrito Federal 19.167 -99.251 2 59.6 Wallace et al. 1999
238 Volcanic Distrito Federal 19.184 -99.234 2 52.8 Wallace et al. 1999
239 Volcanic Distrito Federal 19.184 -99.251 2 53.4 Wallace et al. 1999
240 Volcanic Distrito Federal 19.184 -99.284 2 57.5 Wallace et al. 1999
241 Volcanic Distrito Federal 19.167 -99.283 2 63.2 Wallace et al. 1999
242 Volcanic Distrito Federal 19.217 -99.167 2 51.6 Wallace et al. 1999
243 Volcanic Distrito Federal 19.234 -99.183 2 65.2 Wallace et al. 1999
244 Volcanic Distrito Federal 19.234 -99.217 2 52.1 Wallace et al. 1999
245 Volcanic Distrito Federal 19.234 -99.201 2 59.6 Wallace et al. 1999
247 Volcanic Distrito Federal 19.2 -99.267 2 61.6 Wallace et al. 1999
248 Volcanic Distrito Federal 19.217 -99.284 2 56.3 Wallace et al. 1999
307 Volcanic Distrito Federal 19.234 -99.217 2 50.7 Wallace et al. 1999
BCU1 Basalt Volcanic Distrito Federal 19.3288 -99.1785 2 49.25 Verma 2000
CHI120 Basalt Volcanic Distrito Federal 19.29 -99.2333 2 50.72 Verma 2000
CUI1 Basalt Volcanic Distrito Federal 19.2992 -99.1843 2 51.03 Verma 2000
CHI32 Mugearite Volcanic Distrito Federal 19.2162 -99.1137 2 52.05 Velasco et al. 2001
CHI57 Mugearite Volcanic Distrito Federal 19.2362 -99.2193 2 52.06 Velasco et al. 2001
Nucleo 1 Andesite Volcanic Distrito Federal 19.4 -99.09 12 Perez Cruz G.A.
N 2 Andesite Volcanic Distrito Federal 19.31 -99.08 3 Perez Cruz G.A.
N 3 Basalt Volcanic Distrito Federal 19.32 -99.08 0.76 Perez Cruz G.A.
N8 Ignimbrite Volcanic Distrito Federal 19.4 -99.16 8.7 Perez Cruz G.A.
65L-120 Basalt Volcanic Colorado 37.0667 -106.2 4.65 51.3 Lipman 1969
66L-26 Basalt Volcanic Colorado 37.2167 -106.183 14.05 51.6 Lipman 1969
S137A Basalt Volcanic Colorado 37.75 -106.8 14.05 54.7 Lipman 1969
66L-20 Basalt Volcanic Colorado 37.2167 -106.167 14.05 56.8 Lipman 1969
66L-244-A Basalt Volcanic Colorado 37.1833 -106.6 14.05 57 Lipman 1969
66L-27 Basalt Volcanic Colorado 37.2167 -106.283 14.05 58.7 Lipman 1969
67L-29 Basalt Volcanic Colorado 37 -106.05 4.05 50.27 Lipman 1969
66L-31 Basalt Volcanic Colorado 37.2833 -106.083 4.05 50.9 Lipman 1969
66L20 Not given Volcanic Colorado 37.2833 -106.167 15.6 56.8 Doe et al. 1969
66L26 Not given Volcanic Colorado 37.2833 -106.183 15.6 51.6 Doe et al. 1969
65L120 Not given Volcanic Colorado 37.0667 -106.2 15.6 51.3 Doe et al. 1969
54P152 Not given Volcanic Colorado 39.65 -107.067 11.95 47.6 Doe et al. 1969
348 Granite Plutonic Colorado 39.0544 -107.119 12.5 Obradovich et al.
391 Granite Plutonic Colorado 38.0517 -107.121 12.3 Obradovich et al.
L-1030 Monzonite Plutonic Colorado 40.8397 -106.975 9.8 McDowell 1971
Rnd.Mtn-1 Not given Plutonic Colorado 38.7739 -106.859 13.9 Cunningham et al. 1977
Chi. Bas. 217 Not given Plutonic Colorado 37.6036 -107.608 10.4 Cunningham et al. 1977
Chi. Bas. 137 Not given Plutonic Colorado 37.6025 -107.612 9.2 Cunningham et al. 1977
Rico 1 Monzonite Plutonic Colorado 37.6917 -108.058 6.6 Naeser et al. 1980
Rico 3 Latite Plutonic Colorado 37.65 -108.033 10.3 Naeser et al. 1980
Rico 4 Latite Plutonic Colorado 37.6833 -108.033 4.6 Naeser et al. 1980
Rico 5 Latite Plutonic Colorado 37.6917 -108.025 7 Naeser et al. 1980
Rico 6 Latite Plutonic Colorado 37.725 -108.025 7.8 Naeser et al. 1980
Rico 9 Latite Plutonic Colorado 37.7 -108.033 5.6 Naeser et al. 1980
Rico 10 Not given Plutonic Colorado 37.7 -108.092 4.1 Naeser et al. 1980
Rico 11 Not given Plutonic Colorado 37.7167 -108.092 5.6 Naeser et al. 1980
Rico 14 Not given Plutonic Colorado 37.6667 -108.117 4.5 Naeser et al. 1980
Rico 12 Alaskite Plutonic Colorado 37.7 -108.033 3.4 Naeser et al. 1980
Rico 13 Alaskite Plutonic Colorado 37.7 -108 3.9 Naeser et al. 1980
73N7 Not-given Plutonic Colorado 39.0725 -106.451 19.9 Bryant et al. 1980
TL-F-6-16 Not given Plutonic Colorado 39.0706 -106.403 20 Bryant et al. 1980
73N9 Aplite Plutonic Colorado 39.0656 -106.4 16 Bryant et al. 1980