Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
AR-2 Basalt Volcanic Idaho 46.6535 -116.34 14.55 49.89 John D. Kauffman 2004
AR-3 Basalt Volcanic Idaho 46.6561 -116.327 14.55 49.35 John D. Kauffman 2004
AR-4 Basalt Volcanic Idaho 46.7138 -116.329 14.55 49.11 John D. Kauffman 2004
AR-5 Basalt Volcanic Idaho 46.749 -116.341 14.55 49.32 John D. Kauffman 2004
AR-6 Basalt Volcanic Idaho 46.7435 -116.326 14.55 48.76 John D. Kauffman 2004
B1 Basaltic-andesite Volcanic Idaho 46.801 -116.471 14.55 53.75 John D. Kauffman 2004
B11 Basaltic-andesite Volcanic Idaho 46.8203 -116.409 14.55 54.88 John D. Kauffman 2004
B5 Basaltic-andesite Volcanic Idaho 46.7766 -116.447 14.55 54.4 John D. Kauffman 2004
B6 Basaltic-andesite Volcanic Idaho 46.7724 -116.451 14.55 54.01 John D. Kauffman 2004
B7 Basaltic-andesite Volcanic Idaho 46.8032 -116.432 14.55 55.19 John D. Kauffman 2004
B8 Basaltic-andesite Volcanic Idaho 46.8471 -116.411 14.55 54.43 John D. Kauffman 2004
BRETC 98TC Basalt Volcanic Idaho 47.0121 -116.207 14.55 48.81 John D. Kauffman 2004
BRY Basalt Volcanic Idaho 46.3812 -117.016 14.55 48.86 John D. Kauffman 2004
CAVE BAY Basaltic-andesite Volcanic Idaho 47.4731 -116.876 14.55 53.57 John D. Kauffman 2004
CL1 Basalt Volcanic Idaho 46.4626 -117.001 14.55 50.83 John D. Kauffman 2004
CL10 Basaltic-andesite Volcanic Idaho 46.4584 -117.02 14.55 53.18 John D. Kauffman 2004
CL-1000 mislabeled CH1000 on WSU printout Basaltic-andesite Volcanic Idaho 46.4572 -117.023 14.55 53.06 John D. Kauffman 2004
CL2 Basalt Volcanic Idaho 46.4627 -117.006 14.55 49.93 John D. Kauffman 2004
CL3 Basaltic-andesite Volcanic Idaho 46.4577 -117.02 14.55 54.45 John D. Kauffman 2004
CL4 Basaltic-andesite Volcanic Idaho 46.4535 -117.013 14.55 54.47 John D. Kauffman 2004
CL5 Basaltic-andesite Volcanic Idaho 46.4428 -117.011 14.55 54.84 John D. Kauffman 2004
CL6 Basaltic-andesite Volcanic Idaho 46.4413 -117.009 14.55 54.33 John D. Kauffman 2004
CL7 Basaltic-andesite Volcanic Idaho 46.4488 -117.009 14.55 53.4 John D. Kauffman 2004
CMB PT Basaltic-andesite Volcanic Idaho 47.4969 -116.885 14.55 54.27 John D. Kauffman 2004
COTT BAY Basaltic-andesite Volcanic Idaho 47.4474 -116.816 14.55 54.05 John D. Kauffman 2004
COVE PT Basalt Volcanic Idaho 47.4358 -116.792 14.55 49.53 John D. Kauffman 2004
D1 Basaltic-andesite Volcanic Idaho 46.7503 -116.602 14.55 54.51 John D. Kauffman 2004
D25 Andesite Volcanic Idaho 46.7713 -116.51 14.55 57.11 John D. Kauffman 2004
D26 Basaltic-andesite Volcanic Idaho 46.7713 -116.51 14.55 56.5 John D. Kauffman 2004
D3 Basaltic-andesite Volcanic Idaho 46.7631 -116.598 14.55 54.87 John D. Kauffman 2004
D30 Basaltic-andesite Volcanic Idaho 46.7687 -116.516 14.55 56.23 John D. Kauffman 2004
D31 Basaltic-andesite Volcanic Idaho 46.7687 -116.516 14.55 56.32 John D. Kauffman 2004
D4 Basaltic-andesite Volcanic Idaho 46.7584 -116.516 14.55 55.37 John D. Kauffman 2004
D5 Basaltic-andesite Volcanic Idaho 46.7584 -116.516 14.55 55.81 John D. Kauffman 2004
D500 Basaltic-andesite Volcanic Idaho 46.7858 -116.595 14.55 55.4 John D. Kauffman 2004
D501 Basaltic-andesite Volcanic Idaho 46.7885 -116.59 14.55 56.12 John D. Kauffman 2004
D502 Basaltic-andesite Volcanic Idaho 46.82 -116.596 14.55 54.91 John D. Kauffman 2004
D503 Basaltic-andesite Volcanic Idaho 46.8006 -116.533 14.55 55.84 John D. Kauffman 2004
D505 mislabledD515 on WSU printout Basalt Volcanic Idaho 46.8009 -116.623 14.55 50.52 John D. Kauffman 2004
D506 Basaltic-andesite Volcanic Idaho 46.8003 -116.625 14.55 55.29 John D. Kauffman 2004
D507 Basalt Volcanic Idaho 46.7882 -116.609 14.55 49.42 John D. Kauffman 2004
D509 Basalt Volcanic Idaho 46.7546 -116.613 14.55 51.19 John D. Kauffman 2004
D510 Basaltic-andesite Volcanic Idaho 46.8501 -116.504 14.55 55.87 John D. Kauffman 2004
D511 Basaltic-andesite Volcanic Idaho 46.8413 -116.5 14.55 55.48 John D. Kauffman 2004
D512 Basaltic-andesite Volcanic Idaho 46.835 -116.595 14.55 56.31 John D. Kauffman 2004
D513 Basalt Volcanic Idaho 46.7612 -116.56 14.55 50.23 John D. Kauffman 2004
D514 Basaltic-andesite Volcanic Idaho 46.7884 -116.513 14.55 56.22 John D. Kauffman 2004
D515 Basalt Volcanic Idaho 46.772 -116.557 14.55 50.23 John D. Kauffman 2004
D516 Basaltic-andesite Volcanic Idaho 46.801 -116.501 14.55 55.82 John D. Kauffman 2004
D6 mislabeledD2 on WSU printout Basaltic-andesite Volcanic Idaho 46.843 -116.624 14.55 53.53 John D. Kauffman 2004
D600 Basaltic-andesite Volcanic Idaho 46.7941 -116.584 14.55 55.11 John D. Kauffman 2004
D601 Basalt Volcanic Idaho 46.7611 -116.589 14.55 49.33 John D. Kauffman 2004
D603 Basalt Volcanic Idaho 46.7532 -116.586 14.55 49.2 John D. Kauffman 2004
D604 Basalt Volcanic Idaho 46.7578 -116.572 14.55 49.32 John D. Kauffman 2004
DG-1250 Basaltic-andesite Volcanic Idaho 46.6216 -116.638 14.55 53.99 John D. Kauffman 2004
DG-1380 Basaltic-andesite Volcanic Idaho 46.624 -116.635 14.55 54.24 John D. Kauffman 2004
DG-1410 Basaltic-andesite Volcanic Idaho 46.626 -116.631 14.55 54.49 John D. Kauffman 2004
DG-1440 Basaltic-andesite Volcanic Idaho 46.6272 -116.631 14.55 54.26 John D. Kauffman 2004
DG-1450 Basaltic-andesite Volcanic Idaho 46.6277 -116.63 14.55 54.39 John D. Kauffman 2004
DG-1470 Basaltic-andesite Volcanic Idaho 46.6282 -116.63 14.55 54.45 John D. Kauffman 2004
DG-1510 Basaltic-andesite Volcanic Idaho 46.6291 -116.629 14.55 54.35 John D. Kauffman 2004
DG-1560 Basaltic-andesite Volcanic Idaho 46.63 -116.628 14.55 54.25 John D. Kauffman 2004
DG1600 Basaltic-andesite Volcanic Idaho 46.632 -116.625 14.55 54.27 John D. Kauffman 2004
DG1640 Basaltic-andesite Volcanic Idaho 46.6332 -116.622 14.55 54.61 John D. Kauffman 2004
DG1950 Andesite Volcanic Idaho 46.6442 -116.607 14.55 57.73 John D. Kauffman 2004
DG2200 Basaltic-andesite Volcanic Idaho 46.646 -116.608 14.55 54.83 John D. Kauffman 2004
DG2350 Basaltic-andesite Volcanic Idaho 46.6542 -116.608 14.55 54.19 John D. Kauffman 2004
DG2450 Basalt Volcanic Idaho 46.6556 -116.608 14.55 49.65 John D. Kauffman 2004
DG2500 Basalt Volcanic Idaho 46.658 -116.608 14.55 50.19 John D. Kauffman 2004
DG2600 Basalt Volcanic Idaho 46.6599 -116.611 14.55 49.11 John D. Kauffman 2004
EAGLE PT Basalt Volcanic Idaho 46.4094 -116.925 14.55 49.8 John D. Kauffman 2004
EAST PT Basaltic-andesite Volcanic Idaho 47.4878 -116.843 14.55 53.58 John D. Kauffman 2004
ETB5 Basaltic-andesite Volcanic Idaho 46.5198 -116.661 14.55 53.43 John D. Kauffman 2004
G1 Basalt Volcanic Idaho 46.6105 -116.8 14.55 49.04 John D. Kauffman 2004
G1-4 Basalt Volcanic Idaho 46.6105 -116.8 14.55 48.59 John D. Kauffman 2004
G2 Basaltic-andesite Volcanic Idaho 46.6087 -116.799 14.55 55.04 John D. Kauffman 2004
G2-6 Basaltic-andesite Volcanic Idaho 46.6087 -116.799 14.55 54.32 John D. Kauffman 2004
GAS PT Basaltic-andesite Volcanic Idaho 47.463 -116.855 14.55 53.48 John D. Kauffman 2004
GE1 Basaltic-andesite Volcanic Idaho 46.5351 -116.927 14.55 52.19 John D. Kauffman 2004
GE10 Basalt Volcanic Idaho 46.5335 -116.981 14.55 50.38 John D. Kauffman 2004
GE11 Basalt Volcanic Idaho 46.537 -116.933 14.55 50.44 John D. Kauffman 2004
GE12 Basalt Volcanic Idaho 46.5428 -116.9 14.55 51.21 John D. Kauffman 2004
GE13 Basalt Volcanic Idaho 46.5575 -116.884 14.55 51.37 John D. Kauffman 2004
GE14 Basalt Volcanic Idaho 46.6126 -116.928 14.55 50.62 John D. Kauffman 2004
GE15 Basalt Volcanic Idaho 46.6002 -116.903 14.55 50.53 John D. Kauffman 2004
GE16 Basalt Volcanic Idaho 46.5436 -116.918 14.55 50.93 John D. Kauffman 2004
GE205 Basalt Volcanic Idaho 46.5566 -116.922 14.55 50.32 John D. Kauffman 2004
GE285 Basaltic-andesite Volcanic Idaho 46.5566 -116.922 14.55 56.57 John D. Kauffman 2004
GE3 Basalt Volcanic Idaho 46.5022 -116.914 14.55 51.52 John D. Kauffman 2004
GE7 Basalt Volcanic Idaho 46.55 -116.946 14.55 50.08 John D. Kauffman 2004
GE8 Basalt Volcanic Idaho 46.5988 -116.943 14.55 50.11 John D. Kauffman 2004
GE9 Basalt Volcanic Idaho 46.5365 -116.977 14.55 50.36 John D. Kauffman 2004
GIF500 Basaltic-andesite Volcanic Idaho 46.4673 -116.555 14.55 53.92 John D. Kauffman 2004
GIF501 Basaltic-andesite Volcanic Idaho 46.4702 -116.545 14.55 53.54 John D. Kauffman 2004
GK1 Basalt Volcanic Idaho 46.5436 -116.814 14.55 50.55 John D. Kauffman 2004
GK10 Basalt Volcanic Idaho 46.581 -116.812 14.55 50.11 John D. Kauffman 2004
GK11 Basalt Volcanic Idaho 46.5939 -116.8 14.55 50.76 John D. Kauffman 2004
GK12 Basaltic-andesite Volcanic Idaho 46.6041 -116.806 14.55 54.91 John D. Kauffman 2004
GK13 Basalt Volcanic Idaho 46.6172 -116.845 14.55 49.1 John D. Kauffman 2004
GK14 Basaltic-andesite Volcanic Idaho 46.6059 -116.798 14.55 54.21 John D. Kauffman 2004