Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
UE19I-3595 Not-given Volcanic Nevada 37.2481 -116.347 13.28 Ferguson et al. 1994
UE19I-3814 Nevada 37.2481 -116.347 13.28 Ferguson et al. 1994
UE19I-4000B Pyroclastic-fall Volcanic Nevada 37.2481 -116.347 13.285 72.37 Ferguson et al. 1994
UE19I-4100D Nevada 37.2481 -116.347 13.285 Ferguson et al. 1994
UE19I-5034 Pyroclastic-flow Volcanic Nevada 37.2481 -116.347 13.5 Ferguson et al. 1994
UE19I-5772 Not-given Volcanic Nevada 37.2481 -116.347 13.595 Ferguson et al. 1994
UE19I-6618 Not-given Volcanic Nevada 37.2481 -116.347 13.725 64.8 Ferguson et al. 1994
UE19I-7052 Pyroclastic-flow Volcanic Nevada 37.2481 -116.347 13.74 71.5 Ferguson et al. 1994
UE19I-7060 Pyroclastic-flow Volcanic Nevada 37.2481 -116.347 13.74 Ferguson et al. 1994
UE19I-7308 Nevada 37.2481 -116.347 13.76 69.5 Ferguson et al. 1994
UE19I-7485 Nevada 37.2481 -116.347 13.825 Ferguson et al. 1994
PKTPA1 Nevada 37.3043 -116.835 4.63 Warren 2000
PKTPA2A Basalt Plutonic Nevada 37.3228 -116.826 7.3 Warren 2000
PKTPA2E Basalt Plutonic Nevada 37.3248 -116.821 7.3 Warren 2000
PKTWA1 Nevada 37.2047 -116.92 7.3 Warren 2000
PKTWA3A Nevada 37.2107 -116.921 7.6 Warren 2000
PL0861B Nevada 37.1117 -115.956 11.645 63.7 Quinlivan et al. 1977
PL0861G Nevada 37.109 -115.955 11.468 74.6 Quinlivan et al. 1977
PM1-1506 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-1661 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-1816 Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-1992 Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-2361 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-2369 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-2613 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 12.85 Ferguson et al. 1994
PM1-2823 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 12.95 Ferguson et al. 1994
PM1-2929 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.095 Ferguson et al. 1994
PM1-3140 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 13.115 Ferguson et al. 1994
PM1-3297 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-3456 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-3627 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-3846 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-4014 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-4321 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-4823 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Warren 2000
PM1-4826 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 Ferguson et al. 1994
PM1-5132 Pyroclastic-fall Volcanic Nevada 37.2784 -116.406 13.275 77.1 Ferguson et al. 1994
PM1-5303 Not-given Volcanic Nevada 37.2784 -116.406 13.5 76.9 Ferguson et al. 1994
PM1-5596 Not-given Volcanic Nevada 37.2784 -116.406 13.5 Ferguson et al. 1994
PM1-5777 Not-given Volcanic Nevada 37.2784 -116.406 13.5 77.6 Ferguson et al. 1994
PM1-5999 Nevada 37.2784 -116.406 13.5 Ferguson et al. 1994
PM1-6001 Nevada 37.2784 -116.406 13.5 Ferguson et al. 1994
PM1-6085 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 13.5 77.6 Ferguson et al. 1994
PM1-6331 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 13.5 Ferguson et al. 1994
PM1-6334 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 13.5 77.5 Ferguson et al. 1994
PM1-6540 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 13.5 Ferguson et al. 1994
PM1-6612 Nevada 37.2784 -116.406 13.5 77.2 Ferguson et al. 1994
PM1-7012 Pyroclastic-flow Volcanic Nevada 37.2784 -116.406 13.785 75.2 Ferguson et al. 1994
PM1-7154 Not-given Volcanic Nevada 37.2784 -116.406 13.825 76.6 Ferguson et al. 1994
PM2-1085 Pyroclastic-fall Volcanic Nevada 37.3432 -116.568 14.18 Ferguson et al. 1994
PM2-1307 Nevada 37.3432 -116.568 14.18 Ferguson et al. 1994
PM2-326 Pyroclastic-flow Volcanic Nevada 37.3432 -116.568 9.415 Ferguson et al. 1994
PM2-4177 Not-given Volcanic Nevada 37.3432 -116.568 14.8 Warren 2000
PM2-880B Pyroclastic-flow Volcanic Nevada 37.3432 -116.568 14.155 72.81 Ferguson et al. 1994
PM3-190D Not-given Volcanic Nevada 37.2372 -116.56 9.47 65.13 Ferguson et al. 1994
PM3-280D Nevada 37.2372 -116.56 9.47 Ferguson et al. 1994
PM3-350D Not-given Volcanic Nevada 37.2372 -116.56 9.47 Ferguson et al. 1994
PM3-440D Nevada 37.2372 -116.56 9.47 66.07 Ferguson et al. 1994
PO19R1 Pyroclastic-fall Volcanic Nevada 37.2676 -116.242 13.045 Warren 2000
PO19R2 Pyroclastic-fall Volcanic Nevada 37.2749 -116.239 13.3 Warren 2000
PO19R3 Pyroclastic-fall Volcanic Nevada 37.2734 -116.251 13.5 Warren 2000
PO19R4 Not-given Volcanic Nevada 37.2731 -116.252 13.5 Warren 2000
POBHA1 Not-given Volcanic Nevada 36.9101 -116.857 14.095 70.62 Warren 2000
UE19I-7996 Not-given Volcanic Nevada 37.2481 -116.347 13.825 74.8 Ferguson et al. 1994
UE19P-1125 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 11.74 74.19 Ferguson et al. 1994
UE19P-1131.5 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 11.74 Ferguson et al. 1994
UE19P-1150 Tuff Volcanic Nevada 37.2541 -116.329 11.74 68.39 Ferguson et al. 1994
UE19P-1182 Tuff Volcanic Nevada 37.2541 -116.329 11.74 Ferguson et al. 1994
UE19P-1198.5 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.735 68.61 Ferguson et al. 1994
UE19P-1230.5 Nevada 37.2541 -116.329 12.735 70.89 Ferguson et al. 1994
UE19P-1252.5 Nevada 37.2541 -116.329 12.735 70.99 Ferguson et al. 1994
UE19P-1261 Pyroclastic-fall Volcanic Nevada 37.2541 -116.329 12.735 71.07 Ferguson et al. 1994
UE19P-1321 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.754 Ferguson et al. 1994
UE19P-1359 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.754 73.91 Ferguson et al. 1994
UE19P-1442 Not-given Volcanic Nevada 37.2541 -116.329 12.755 Ferguson et al. 1994
UE19P-1461 Not-given Volcanic Nevada 37.2541 -116.329 12.755 Ferguson et al. 1994
UE19P-1510 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.755 Ferguson et al. 1994
UE19P-1526.3 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.764 Ferguson et al. 1994
UE19P-1553 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.85 Ferguson et al. 1994
UE19P-1579 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.85 Ferguson et al. 1994
UE19P-1600 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.85 Ferguson et al. 1994
UE19P-1617 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.85 Ferguson et al. 1994
UE19P-1652 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 12.85 Ferguson et al. 1994
UE19P-1693.5 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.085 Ferguson et al. 1994
UE19P-1735 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.085 Ferguson et al. 1994
UE19P-1755 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.135 Ferguson et al. 1994
UE19P-1790 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.135 Ferguson et al. 1994
UE19P-1867 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.135 Ferguson et al. 1994
UE19P-1938.5 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.135 Ferguson et al. 1994
UE19P-2004.5 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.28 Ferguson et al. 1994
UE19P-2008 Pyroclastic-flow Volcanic Nevada 37.2541 -116.329 13.595 Ferguson et al. 1994
UE19P-2042 Pyroclastic-fall Volcanic Nevada 37.2541 -116.329 13.255 66.82 Ferguson et al. 1994
UE19P-2204 Pyroclastic-fall Volcanic Nevada 37.2541 -116.329 13.275 72.79 Ferguson et al. 1994
UE19P1-2846B Pyroclastic-fall Volcanic Nevada 37.2543 -116.329 13.275 Ferguson et al. 1994
UE19P1-3151 Pyroclastic-fall Volcanic Nevada 37.2543 -116.329 13.275 Ferguson et al. 1994
UE19P1-3334A Pyroclastic-fall Volcanic Nevada 37.2543 -116.329 13.275 Ferguson et al. 1994
UE19P1-3334B Not-given Volcanic Nevada 37.2543 -116.329 13.5 Ferguson et al. 1994
UE19T-1392 Pyroclastic-fall Volcanic Nevada 37.2863 -116.298 12.755 Ferguson et al. 1994
UE19W1-1044.9 Pyroclastic-fall Volcanic Nevada 37.2268 -116.318 11.74 Ferguson et al. 1994
UE19W1-1154 Nevada 37.2268 -116.318 12.735 Ferguson et al. 1994