Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
ER/EC6-970D Nevada 37.1871 -116.496 11.485 Warren 2000
ER/EC7-1010D Not-given Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1030D Not-given Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1060D Pyroclastic-fall Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1130D Pyroclastic-fall Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1180D Not-given Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1230D Not-given Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1290D Not-given Volcanic Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC7-1320D Not-given Volcanic Nevada 36.9841 -116.479 11.395 Warren 2000
ER/EC7-1380D Not-given Volcanic Nevada 36.9841 -116.479 11.395 Warren 2000
ER/EC7-80D Nevada 36.9841 -116.479 11.37 Warren 2000
ER/EC8-1010D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/EC8-1360D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/EC8-1420D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.42 Warren 2000
ER/EC8-1450D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.42 Warren 2000
ER/EC8-1490D Nevada 37.0999 -116.629 11.451 Warren 2000
ER/EC8-1540D Nevada 37.0999 -116.629 11.451 Warren 2000
ER/EC8-160D Pyroclastic-flow Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/EC8-1640D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.451 Warren 2000
ER/EC8-1800D Nevada 37.0999 -116.629 11.455 Warren 2000
ER/EC8-1890D Nevada 37.0999 -116.629 11.455 Warren 2000
ER/EC8-1950D Nevada 37.0999 -116.629 11.455 Warren 2000
ER/EC8-1990D Nevada 37.0999 -116.629 11.455 Warren 2000
ER/EC8-330D Pyroclastic-flow Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/EC8-470D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/EC8-610D Pyroclastic-flow Volcanic Nevada 37.0999 -116.629 10.075 Warren 2000
ER/EC8-730D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/EC8-930D Pyroclastic-fall Volcanic Nevada 37.0999 -116.629 11.325 Warren 2000
ER/OV01-160D Nevada 10.075 Warren 2000
ER/OV03A2-100D Nevada 11.37 Warren 2000
ER/OV03A2-200D Nevada 11.37 Warren 2000
ER/OV03A2-400D Pyroclastic-fall Volcanic Nevada 11.42 Warren 2000
ER/OV03A2-40D Nevada 11.37 Warren 2000
ER/OV03A2-480D Pyroclastic-fall Volcanic Nevada 11.42 Warren 2000
ER/OV03C-130D Nevada 11.468 Warren 2000
ER/OV03C-520D Nevada 11.468 Warren 2000
ER/OV06A-20D Not-given Volcanic Nevada 10.075 Warren 2000
ER/OV06A-390D Pyroclastic-flow Volcanic Nevada 10.075 Warren 2000
ER/OV06A-520D Pyroclastic-fall Volcanic Nevada 10.075 Warren 2000
ER18/2-1150D Pyroclastic-flow Volcanic Nevada 37.1023 -116.374 11.453 Warren 2000
ER18/2-1200DL Not-given Volcanic Nevada 37.1023 -116.374 13.825 Warren 2000
ER18/2-1240D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-1330D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-1500D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-1650D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-1820D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-1970D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-2120D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-2270D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-2410D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-2500D Nevada 37.1023 -116.374 11.46 Warren 2000
ER18/2-290D Nevada 37.1023 -116.374 9.32 Warren 2000
ER18/2-360D Nevada 37.1023 -116.374 9.37 Warren 2000
ER18/2-490D Tuff Volcanic Nevada 37.1023 -116.374 11.37 Warren 2000
ER18/2-650D Nevada 37.1023 -116.374 11.37 Warren 2000
ER18/2-700D Pyroclastic-fall Volcanic Nevada 37.1023 -116.374 11.37 Warren 2000
ER18/2-730D Pyroclastic-fall Volcanic Nevada 37.1023 -116.374 11.37 Warren 2000
ER18/2-780D Pyroclastic-fall Volcanic Nevada 37.1023 -116.374 11.453 Warren 2000
ER18/2-860D Pyroclastic-fall Volcanic Nevada 37.1023 -116.374 11.453 Warren 2000
ER18/2-940D Nevada 37.1023 -116.374 11.453 Warren 2000
ER19/1-1040S Pyroclastic-flow Volcanic Nevada 37.1767 -116.239 15.05 68.08 Warren 2000
ER19/1-2500D Pyroclastic-fall Volcanic Nevada 37.1767 -116.239 15.425 70.3 Warren 2000
ER19/1-2640D1 Pyroclastic-fall Volcanic Nevada 37.1767 -116.239 15.51 64.33 Warren 2000
ER19/1-450D Pyroclastic-flow Volcanic Nevada 37.1767 -116.239 14.18 71.89 Warren 2000
ER19/1-670D Pyroclastic-fall Volcanic Nevada 37.1767 -116.239 14.29 71.43 Warren 2000
ER19/1-965S Pyroclastic-flow Volcanic Nevada 37.1767 -116.239 14.315 71.27 Warren 2000
ER20/1-1870D Nevada 37.2206 -116.492 12.735 71.53 Warren 2000
ER20/1-2050D Nevada 37.2206 -116.492 12.735 75.99 Prothro
ER20/5/3-2955D Pyroclastic-fall Volcanic Nevada 37.2179 -116.477 12.85 74.25 Warren 2000
ER20/5/3-3005D Pyroclastic-fall Volcanic Nevada 37.2179 -116.477 12.85 75.8 Prothro
ER20/5/3-3190D Pyroclastic-fall Volcanic Nevada 37.2179 -116.477 12.85 72.83 Prothro
ER20/5/3-3890D Nevada 37.2179 -116.477 12.85 70.13 Prothro
ER20/5/3-3960D Pyroclastic-fall Volcanic Nevada 37.2179 -116.477 12.85 70.44 Prothro
ER20/5/3-4120D Pyroclastic-fall Volcanic Nevada 37.2179 -116.477 12.95 73.58 Prothro
ER20/5/3-4250D Pyroclastic-fall Volcanic Nevada 37.2179 -116.477 12.95 73.25 Prothro
ER20/6/1-2407 Pyroclastic-flow Volcanic Nevada 37.2584 -116.421 12.85 Warren 2000
ER20/6/1-2602 Not-given Volcanic Nevada 37.2584 -116.421 12.85 Warren 2000
ER30/1-1220D Basalt Plutonic Nevada 37.0484 -116.316 11.37 51.46 Warren 2000
ER30/1-1300D Nevada 37.0484 -116.316 11.46 68.34 Warren 2000
ER30/1-570D Basalt Plutonic Nevada 37.0484 -116.316 10.85 49.11 Warren 2000
ER5/3-1050D Nevada 19.1 Warren 2000
ER5/3-1160D Nevada 19.1 Warren 2000
ER5/3-1490D Nevada 19.1 Warren 2000
ER5/3-1680D Nevada 19.1 Warren 2000
ER5/3-1760D Nevada 19.1 Warren 2000
ER5/3-1860D Nevada 19.1 Warren 2000
ER5/3-2000D Nevada 19.1 Warren 2000
ER5/3-2060D Nevada 11.46 Warren 2000
ER5/3-2300D Pyroclastic-fall Volcanic Nevada 11.468 Warren 2000
ER5/3-2350D Pyroclastic-fall Volcanic Nevada 11.645 Warren 2000
U20A2WW-2359 Not-given Volcanic Nevada 37.2408 -116.421 12.85 77.88 Orkild 1978
U20A2WW-3041 Not-given Volcanic Nevada 37.2408 -116.421 12.85 77.5 Orkild 1978
U20A2WW-3986 Not-given Volcanic Nevada 37.2408 -116.421 12.85 76.59 Orkild 1978
U20A2WW-4402 Pyroclastic-fall Volcanic Nevada 37.2408 -116.421 12.515 72.32 Warren 2000
U20AG-1080D Pyroclastic-flow Volcanic Nevada 37.2225 -116.463 11.74 Ferguson et al. 1994
U20AG-110D Nevada 37.2225 -116.463 9.38 Ferguson et al. 1994
U20AG-230D Nevada 37.2225 -116.463 9.415 Ferguson et al. 1994
U20AG-260D Nevada 37.2225 -116.463 11.46 Ferguson et al. 1994
U20AG-290D Nevada 37.2225 -116.463 11.46 Ferguson et al. 1994
U20AG-320D Pyroclastic-flow Volcanic Nevada 37.2225 -116.463 11.485 Ferguson et al. 1994