Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
TPF/C1/A-D Volcanic Nevada 36.9942 -116.236 12.725 66.78 Flood 1987
TPF/C1/A-E Volcanic Nevada 36.9942 -116.236 12.725 76.79 Flood 1987
TPF/C1A-6 Volcanic Nevada 36.8898 -116.464 12.725 72.57 Flood 1987
TPF/C1A-7 Volcanic Nevada 36.8898 -116.464 12.725 66.39 Flood 1987
TPF/C2-BA Volcanic Nevada 36.9022 -116.483 12.745 76.45 Flood 1987
TPF/C2-BB Volcanic Nevada 36.9022 -116.483 12.745 76.21 Flood 1987
TPF/C2-BC Volcanic Nevada 36.9022 -116.483 12.745 76.39 Flood 1987
TPF/C2-BD Volcanic Nevada 36.9022 -116.483 12.745 76.18 Flood 1987
TPF/C2-EA Volcanic Nevada 36.9022 -116.483 12.745 76.23 Flood 1987
TPF/C2-EB Volcanic Nevada 36.9022 -116.483 12.745 76.14 Flood 1987
TPF/C2-EC Volcanic Nevada 36.9022 -116.483 12.745 76.34 Flood 1987
TPF/C2-ED Volcanic Nevada 36.9022 -116.483 12.745 76.04 Flood 1987
TPF/C2A-1 Volcanic Nevada 36.9808 -116.241 12.725 76.53 Flood 1987
TPF/C2A-2 Volcanic Nevada 36.9808 -116.241 12.725 77.36 Flood 1987
TPF/C2A-3 Volcanic Nevada 36.9808 -116.241 12.725 76.47 Flood 1987
TPF/C4-B2 Volcanic Nevada 36.7841 -116.418 12.745 76.11 Flood 1987
TPF/C4-C2 Volcanic Nevada 36.7841 -116.418 12.745 75.39 Flood 1987
TPF/C4-D2 Volcanic Nevada 36.7841 -116.418 12.745 76.04 Flood 1987
TPF/C4-E2 Volcanic Nevada 36.7841 -116.418 12.745 75.18 Flood 1987
TPF/C4-F2 Volcanic Nevada 36.7841 -116.418 12.745 75.87 Flood 1987
TPF/C4-G2 Volcanic Nevada 36.7841 -116.418 12.745 75.5 Flood 1987
TPF/C4-H2 Volcanic Nevada 36.7841 -116.418 12.745 75.54 Flood 1987
TPF/C4A-I Volcanic Nevada 36.8106 -116.462 12.725 75.57 Flood 1987
TPF/C4A-K Volcanic Nevada 36.8106 -116.462 12.725 75.12 Flood 1987
TPF/C4A-L Volcanic Nevada 36.8106 -116.462 12.725 74.17 Flood 1987
TPF/C4A-M Volcanic Nevada 36.8106 -116.462 12.725 65.91 Flood 1987
TPF/C4A-N Volcanic Nevada 36.8106 -116.462 12.725 71.68 Flood 1987
TPF/C4A-O Volcanic Nevada 36.8106 -116.462 12.725 71.78 Flood 1987
TPF/C4A-P Volcanic Nevada 36.8106 -116.462 12.725 75.86 Flood 1987
TPF/C5B-I Volcanic Nevada 36.901 -116.485 12.745 76.34 Flood 1987
TPF/C5B-J Volcanic Nevada 36.901 -116.485 12.745 75.91 Flood 1987
TPF/C5B-K Volcanic Nevada 36.901 -116.485 12.745 75.34 Flood 1987
TPF/C5B-L Volcanic Nevada 36.901 -116.485 12.745 74.32 Flood 1987
TPF/C5B-M Volcanic Nevada 36.901 -116.485 12.745 75.34 Flood 1987
TPF/C5B-N Volcanic Nevada 36.901 -116.485 12.745 74.85 Flood 1987
TPF/C5B-O Volcanic Nevada 36.901 -116.485 12.745 75.92 Flood 1987
TPF/C5B-P Volcanic Nevada 36.901 -116.485 12.745 75.2 Flood 1987
TPF/P1-A Volcanic Nevada 36.9011 -116.488 12.757 73.89 Flood 1987
TPF/P1-B Volcanic Nevada 36.9011 -116.488 12.757 73.98 Flood 1987
TPF/P1-C Volcanic Nevada 36.9011 -116.488 12.757 74.19 Flood 1987
TPF/P1-D Pyroclastic-fall Volcanic Nevada 36.9011 -116.488 12.757 73.77 Warren 2000
TPF/P1-E Volcanic Nevada 36.9011 -116.488 12.757 73.72 Flood 1987
TPF/P1-F Volcanic Nevada 36.9011 -116.488 12.757 74.16 Flood 1987
TPF/P2-AA Volcanic Nevada 36.9005 -116.487 12.757 73.56 Flood 1987
TPF/P2-B Pyroclastic-fall Volcanic Nevada 36.9005 -116.487 12.757 73.14 Warren 2000
TPF/P2-C Volcanic Nevada 36.9005 -116.487 12.757 72.9 Flood 1987
TPF/P2-D Volcanic Nevada 36.9005 -116.487 12.757 74 Flood 1987
TPF/P2-F Volcanic Nevada 36.9005 -116.487 12.757 72.77 Flood 1987
TPF/P2-G Volcanic Nevada 36.9005 -116.487 12.757 73.95 Flood 1987
TPF/P2-H Volcanic Nevada 36.9005 -116.487 12.757 73.9 Flood 1987
TPF/P5-B Volcanic Nevada 36.8889 -116.453 12.757 74.12 Flood 1987
TPF/P5-E Pyroclastic-fall Volcanic Nevada 36.8889 -116.453 12.757 73.16 Warren 2000
TPF/Y1-B Volcanic Nevada 36.8938 -116.458 12.751 76.82 Flood 1987
TPF/Y1-C Volcanic Nevada 36.8938 -116.458 12.751 76.88 Flood 1987
TPF/Y1-D Volcanic Nevada 36.8938 -116.458 12.751 76.7 Flood 1987
TPF/Y1B-A Volcanic Nevada 36.8891 -116.48 12.751 76.11 Flood 1987
TPF/Y1B-B Volcanic Nevada 36.8891 -116.48 12.751 76.84 Flood 1987
TPF/Y1B-C Volcanic Nevada 36.8891 -116.48 12.751 75.81 Flood 1987
TPF/Y1B-D Volcanic Nevada 36.8891 -116.48 12.751 76.84 Flood 1987
TPF/Y1B-E Volcanic Nevada 36.8891 -116.48 12.751 76.69 Flood 1987
TPF/Y1B-F Volcanic Nevada 36.8891 -116.48 12.751 76.6 Flood 1987
TPF/Y1B-G Volcanic Nevada 36.8891 -116.48 12.751 76.64 Flood 1987
TPF/Y1B-H Volcanic Nevada 36.8891 -116.48 12.751 76.66 Flood 1987
TPF/Y3-B Volcanic Nevada 36.9006 -116.486 12.751 77.01 Flood 1987
TPF/Y3-C Volcanic Nevada 36.9006 -116.486 12.751 76.43 Flood 1987
TPF/Y3-D Volcanic Nevada 36.9006 -116.486 12.751 77.16 Flood 1987
TPF/Y3-F Volcanic Nevada 36.9006 -116.486 12.751 77.41 Flood 1987
TPF/Y3-H Volcanic Nevada 36.9006 -116.486 12.751 76.74 Flood 1987
TPF/Y3-I Volcanic Nevada 36.9006 -116.486 12.751 77.15 Flood 1987
TPF/Y4-AA Volcanic Nevada 36.9003 -116.486 12.751 76.29 Flood 1987
TPF/Y4-AB Volcanic Nevada 36.9003 -116.486 12.751 75.77 Flood 1987
TPF/Y4-BB Volcanic Nevada 36.9003 -116.486 12.751 77.19 Flood 1987
TPF/Y4-BD Volcanic Nevada 36.9003 -116.486 12.751 76.81 Flood 1987
TPF/Y4-BE Volcanic Nevada 36.9003 -116.486 12.751 76.55 Flood 1987
TPF/Y4-BF Volcanic Nevada 36.9003 -116.486 12.751 76.8 Flood 1987
TPF/Y4-BG Volcanic Nevada 36.9003 -116.486 12.751 76.9 Flood 1987
TPF/Y4-BH Volcanic Nevada 36.9003 -116.486 12.751 77.09 Flood 1987
TPT/FR Volcanic Nevada 36.7961 -116.416 12.778 Warren 2000
TQ/4 Volcanic Nevada 9.15 Noble et al. 1979
TR/10/1 Volcanic Nevada 7.535 72.33 Vogel 1983
TR/10/2 Volcanic Nevada 7.535 72.53 Vogel 1983
TR/11/1 Volcanic Nevada 7.535 67.54 Vogel 1983
TR/12/1 Volcanic Nevada 7.535 73.03 Vogel 1983
TR/2-1DK Volcanic Nevada 9.32 69.61 Vogel 1983
TR/2-1LT Volcanic Nevada 9.32 72.34 Vogel 1983
TR/BLOB Volcanic Nevada 9.32 67.51 Vogel 1983
TR/BOT/FL Volcanic Nevada 9.32 72.92 Vogel 1983
TR/DEV Volcanic Nevada 9.32 66.86 Vogel 1983
TR/REC Volcanic Nevada 9.32 68.39 Vogel 1983
TR/UP/BL Volcanic Nevada 9.32 69.14 Vogel 1983
TR/VIT Volcanic Nevada 9.32 67.01 Vogel 1983
TR/VIT2 Volcanic Nevada 9.32 68.86 Vogel 1983
TR2VB Not-given Volcanic Nevada 37.1917 -116.397 12.754 73.2 Quinlivan et al. 1977
TR2VU Not-given Volcanic Nevada 37.1932 -116.397 12.754 72 Quinlivan et al. 1977
TS1/12/34FP Basalt Plutonic Nevada 8.75 48.11 Warren 2000
TS1/13/1 Basalt Plutonic Nevada 2.89 52.47 Warren 2000
TS1/13/10DV Nevada 37.0056 -116.357 10.7 56.42 Warren 2000
TS1/13/4FP Volcanic Nevada 10.7 57.66 Warren 2000
TS1/13/5 Basalt Plutonic Nevada 10.85 50.29 Warren 2000
TS1/13/6 Volcanic Nevada 11.37 54.48 Warren 2000