Output Data

29,852 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element23,758 samples
Trace Element19,098 samples
Major, Trace Elements17,881 samples
Isotopes4,532 samples
References894

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 894 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. John D. Kauffman (2004) Major Oxide and Trace Element Analyses for Volcanic Rock Samples From Idaho From 1978 Through 2003. Idaho Geological Survey DAD-1 (1,363 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (1,352 samples)
  3. Ferguson, John F; Cogbill, Allen H; Warren, Richard G (1994) A geophysical-geological transect of the Silent Canyon caldera complex, Pahute Mesa, Nevada. Journal of Geophysical Research, vol.99, no.B3, pp.4323-4339, 10 Mar 1994 (746 samples)
  4. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  5. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  6. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  7. Reidel, S P; Valenta, M M (2005) Preliminary Chemistry, Petrology, and Paleomagnetic Data for the Sentinel Bluffs Member, Columbia River Basalt Group. (511 samples)
  8. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  9. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  10. Ferns, Mark L; McConnell, Vicki S; Madin, Ian P; Johnson, Jenda A (2006) Geology of the upper Grande Ronde River basin, Union County, Oregon. Open File Report - State of Oregon, Department of Geology and Mineral Industries. 2006. (410 samples)

HTML Table

Sample Rock name Type State / province ↑ Latitude Longitude Age (Ma) SiO2 Reference
98K031604 Basaltic-andesite Volcanic Idaho 47.5632 -116.824 14.55 54.33 John D. Kauffman 2004
98K031605 Basalt Volcanic Idaho 47.5474 -116.845 14.55 49.29 John D. Kauffman 2004
98K031702 Basaltic-andesite Volcanic Idaho 47.5408 -116.768 14.55 53.8 John D. Kauffman 2004
98K031703 Basaltic-andesite Volcanic Idaho 47.5374 -116.751 14.55 54.81 John D. Kauffman 2004
98K031704 Basalt Volcanic Idaho 47.5439 -116.737 14.55 50.05 John D. Kauffman 2004
98K031706 Basaltic-andesite Volcanic Idaho 47.5744 -116.771 14.55 53.96 John D. Kauffman 2004
98K031708 Basaltic-andesite Volcanic Idaho 47.5889 -116.793 14.55 53.93 John D. Kauffman 2004
98K031709 Basaltic-andesite Volcanic Idaho 47.5995 -116.777 14.55 54.23 John D. Kauffman 2004
98K031801 Basaltic-andesite Volcanic Idaho 47.615 -116.694 14.55 53.88 John D. Kauffman 2004
98K031802 Basaltic-andesite Volcanic Idaho 47.6237 -116.74 14.55 54.35 John D. Kauffman 2004
98K031803 Basalt Volcanic Idaho 47.6206 -116.725 14.55 49.84 John D. Kauffman 2004
98K031804 Basalt Volcanic Idaho 47.6222 -116.731 14.55 49.75 John D. Kauffman 2004
98K031805 Basaltic-andesite Volcanic Idaho 47.6236 -116.738 14.55 54.25 John D. Kauffman 2004
98K031806 Basaltic-andesite Volcanic Idaho 47.6213 -116.738 14.55 54.58 John D. Kauffman 2004
98K031808 Basaltic-andesite Volcanic Idaho 47.6069 -116.765 14.55 54.37 John D. Kauffman 2004
98K031810 Basalt Volcanic Idaho 47.5239 -116.767 14.55 49.84 John D. Kauffman 2004
98K031811 Basalt Volcanic Idaho 47.5121 -116.792 14.55 49.74 John D. Kauffman 2004
98K031813 Basaltic-andesite Volcanic Idaho 47.5125 -116.812 14.55 54.24 John D. Kauffman 2004
98K031901 Basalt Volcanic Idaho 47.6558 -116.727 14.55 50 John D. Kauffman 2004
98K031905 Basaltic-andesite Volcanic Idaho 47.6317 -116.709 14.55 54.06 John D. Kauffman 2004
98K031908 Basaltic-andesite Volcanic Idaho 47.6323 -116.699 14.55 53.82 John D. Kauffman 2004
98K031909 Basaltic-andesite Volcanic Idaho 47.637 -116.672 14.55 53.55 John D. Kauffman 2004
98K031912 Basaltic-andesite Volcanic Idaho 47.6813 -116.807 14.55 55.18 John D. Kauffman 2004
98K033001 Basalt Volcanic Idaho 47.4427 -116.751 14.55 50.42 John D. Kauffman 2004
98K033003 Basalt Volcanic Idaho 47.4454 -116.761 14.55 48.48 John D. Kauffman 2004
98K033004 Basaltic-andesite Volcanic Idaho 47.4493 -116.777 14.55 53.71 John D. Kauffman 2004
98K033006 Basaltic-andesite Volcanic Idaho 47.4615 -116.767 14.55 53.6 John D. Kauffman 2004
98K033007 Basaltic-andesite Volcanic Idaho 47.4737 -116.766 14.55 53.51 John D. Kauffman 2004
98K033010 Basalt Volcanic Idaho 47.4764 -116.839 14.55 49.36 John D. Kauffman 2004
98K033103 Basalt Volcanic Idaho 47.486 -116.709 14.55 47.96 John D. Kauffman 2004
98K033104 Basaltic-andesite Volcanic Idaho 47.4866 -116.721 14.55 53.56 John D. Kauffman 2004
98K033111 Basalt Volcanic Idaho 47.4019 -116.728 14.55 49.36 John D. Kauffman 2004
98K033112 Basalt Volcanic Idaho 47.4008 -116.713 14.55 49.58 John D. Kauffman 2004
98K033114 Basalt Volcanic Idaho 47.4006 -116.674 14.55 49.24 John D. Kauffman 2004
98K040101 Basalt Volcanic Idaho 47.3012 -116.274 14.55 49.65 John D. Kauffman 2004
98K040202 Basalt Volcanic Idaho 47.2789 -116.163 14.55 49.43 John D. Kauffman 2004
98K040204 Basalt Volcanic Idaho 47.2943 -116.252 14.55 49.67 John D. Kauffman 2004
98K040205 Basalt Volcanic Idaho 47.2952 -116.244 14.55 48.97 John D. Kauffman 2004
98K040205F Basalt Volcanic Idaho 47.2952 -116.244 14.55 49.01 John D. Kauffman 2004
98K040206 Basalt Volcanic Idaho 47.2948 -116.252 14.55 50.15 John D. Kauffman 2004
98K040603 Basalt Volcanic Idaho 47.2901 -116.557 14.55 48.67 John D. Kauffman 2004
98K040605 Basalt Volcanic Idaho 47.2771 -116.58 14.55 49.94 John D. Kauffman 2004
98K040606 Basalt Volcanic Idaho 47.2757 -116.575 14.55 49.25 John D. Kauffman 2004
98K040607 Basalt Volcanic Idaho 47.2696 -116.597 14.55 51.22 John D. Kauffman 2004
98K040613 Basalt Volcanic Idaho 47.2751 -116.509 14.55 49.3 John D. Kauffman 2004
98K073001 Basaltic-andesite Volcanic Idaho 47.3603 -116.635 14.55 53.75 John D. Kauffman 2004
98K073002 Basalt Volcanic Idaho 47.3624 -116.63 14.55 50.87 John D. Kauffman 2004
98K073003 Basalt Volcanic Idaho 47.3643 -116.627 14.55 49.91 John D. Kauffman 2004
98K080301 Basalt Volcanic Idaho 47.494 -116.931 14.55 49.84 John D. Kauffman 2004
98K080302 Basaltic-andesite Volcanic Idaho 47.4888 -116.916 14.55 53.51 John D. Kauffman 2004
98K080401 Basalt Volcanic Idaho 47.3428 -116.793 14.55 49.67 John D. Kauffman 2004
98K080402 Basalt Volcanic Idaho 47.3428 -116.778 14.55 49.64 John D. Kauffman 2004
98K080404 Basalt Volcanic Idaho 47.3454 -116.772 14.55 51.02 John D. Kauffman 2004
98K080405 Basaltic-andesite Volcanic Idaho 47.349 -116.77 14.55 53.81 John D. Kauffman 2004
98K080407 Basalt Volcanic Idaho 47.404 -116.774 14.55 49.64 John D. Kauffman 2004
98K080408 Basaltic-andesite Volcanic Idaho 47.4028 -116.778 14.55 53.84 John D. Kauffman 2004
98K080409 Basalt Volcanic Idaho 47.4012 -116.782 14.55 50.76 John D. Kauffman 2004
98K080410 Basalt Volcanic Idaho 47.395 -116.782 14.55 49.65 John D. Kauffman 2004
98K080504 Basalt Volcanic Idaho 47.2913 -116.237 14.55 50.27 John D. Kauffman 2004
98M6 Basalt Volcanic Idaho 47.6169 -116.874 14.55 52.98 John D. Kauffman 2004
98ML1 Basalt Volcanic Idaho 47.6078 -116.872 14.55 49.61 John D. Kauffman 2004
98MP Basalt Volcanic Idaho 47.6225 -116.86 14.55 50.93 John D. Kauffman 2004
98MR2 Basalt Volcanic Idaho 47.6681 -116.849 14.55 48.62 John D. Kauffman 2004
98PR1 Basaltic-andesite Volcanic Idaho 47.5412 -116.823 14.55 53.29 John D. Kauffman 2004
98RR5 Basaltic-andesite Volcanic Idaho 47.6263 -116.768 14.55 52.78 John D. Kauffman 2004
98UP1 Basaltic-andesite Volcanic Idaho 47.5059 -116.874 14.55 53.63 John D. Kauffman 2004
98VP1 Basaltic-andesite Volcanic Idaho 47.6081 -116.81 14.55 53.48 John D. Kauffman 2004
A1 Basaltic-andesite Volcanic Idaho 46.3576 -117.056 14.55 54.48 John D. Kauffman 2004
A2 Basalt Volcanic Idaho 46.354 -117.014 14.55 51.88 John D. Kauffman 2004
A3 Basalt Volcanic Idaho 46.3527 -117.034 14.55 49.95 John D. Kauffman 2004
A4 Basaltic-andesite Volcanic Idaho 46.3523 -117.046 14.55 52.19 John D. Kauffman 2004
A5 Basalt Volcanic Idaho 46.3477 -117.039 14.55 51.01 John D. Kauffman 2004
A6 Basaltic-andesite Volcanic Idaho 46.3592 -117.051 14.55 53.41 John D. Kauffman 2004
A7 Basaltic-andesite Volcanic Idaho 46.3625 -117.052 14.55 51.67 John D. Kauffman 2004
A8 Basalt Volcanic Idaho 46.3532 -117.022 14.55 49.77 John D. Kauffman 2004
AMWACO Basaltic-andesite Volcanic Idaho 47.475 -116.891 14.55 53.57 John D. Kauffman 2004
AR-1 Basaltic-andesite Volcanic Idaho 46.6446 -116.335 14.55 54.13 John D. Kauffman 2004
AR-2 Basalt Volcanic Idaho 46.6535 -116.34 14.55 49.89 John D. Kauffman 2004
AR-3 Basalt Volcanic Idaho 46.6561 -116.327 14.55 49.35 John D. Kauffman 2004
AR-4 Basalt Volcanic Idaho 46.7138 -116.329 14.55 49.11 John D. Kauffman 2004
AR-5 Basalt Volcanic Idaho 46.749 -116.341 14.55 49.32 John D. Kauffman 2004
AR-6 Basalt Volcanic Idaho 46.7435 -116.326 14.55 48.76 John D. Kauffman 2004
B1 Basaltic-andesite Volcanic Idaho 46.801 -116.471 14.55 53.75 John D. Kauffman 2004
B11 Basaltic-andesite Volcanic Idaho 46.8203 -116.409 14.55 54.88 John D. Kauffman 2004
B5 Basaltic-andesite Volcanic Idaho 46.7766 -116.447 14.55 54.4 John D. Kauffman 2004
B6 Basaltic-andesite Volcanic Idaho 46.7724 -116.451 14.55 54.01 John D. Kauffman 2004
B7 Basaltic-andesite Volcanic Idaho 46.8032 -116.432 14.55 55.19 John D. Kauffman 2004
B8 Basaltic-andesite Volcanic Idaho 46.8471 -116.411 14.55 54.43 John D. Kauffman 2004
BRETC 98TC Basalt Volcanic Idaho 47.0121 -116.207 14.55 48.81 John D. Kauffman 2004
BRY Basalt Volcanic Idaho 46.3812 -117.016 14.55 48.86 John D. Kauffman 2004
CAVE BAY Basaltic-andesite Volcanic Idaho 47.4731 -116.876 14.55 53.57 John D. Kauffman 2004
CL1 Basalt Volcanic Idaho 46.4626 -117.001 14.55 50.83 John D. Kauffman 2004
CL10 Basaltic-andesite Volcanic Idaho 46.4584 -117.02 14.55 53.18 John D. Kauffman 2004
CL-1000 mislabeled CH1000 on WSU printout Basaltic-andesite Volcanic Idaho 46.4572 -117.023 14.55 53.06 John D. Kauffman 2004
CL2 Basalt Volcanic Idaho 46.4627 -117.006 14.55 49.93 John D. Kauffman 2004
CL3 Basaltic-andesite Volcanic Idaho 46.4577 -117.02 14.55 54.45 John D. Kauffman 2004
CL4 Basaltic-andesite Volcanic Idaho 46.4535 -117.013 14.55 54.47 John D. Kauffman 2004
CL5 Basaltic-andesite Volcanic Idaho 46.4428 -117.011 14.55 54.84 John D. Kauffman 2004
CL6 Basaltic-andesite Volcanic Idaho 46.4413 -117.009 14.55 54.33 John D. Kauffman 2004
CL7 Basaltic-andesite Volcanic Idaho 46.4488 -117.009 14.55 53.4 John D. Kauffman 2004