Output Data

20,765 samples found

« Back to search (change the constraints)

Data available for these samples
Major Element16,841 samples
Trace Element12,738 samples
Major, Trace Elements12,091 samples
Isotopes3,669 samples
References718

Create a Text File for viewing data

The text file can be downloaded and opened in a spreadsheet application (comma separated or tab delimited, you choose which data groups to include). All data files include Sample ID, References, Age, and Location.

Text File References References: all 718 references as a text file

Maps

Plots

Plot Harker Diagrams TAS, Harker, x vs y, AFM, REE and age plots
Top references (by number of samples)
  1. Clynne, M.A., Muffler, L.J.P., Siems, D.F., Taggert Jr., J.E., Bruggman, P. (2008) Major and EDXRF trace element chemical analyses of volcanic rocks from Lassen Volcanic National Park and vicinity, California. Open-File Report - U. S. Geological Survey. 2008. Report # OF. 2008-1091 (653 samples)
  2. Warren, R. G., D. A. Sawyer, F. M. Byers, Jr., and G. L. Cole (2000) A petrographic/geochemical database and stratigraphic framework for the southwestern Nevada volcanic field, Los Alamos National Laboratory Report LA-UR-00-3791. (618 samples)
  3. Donnelly-Nolan, Julie M. Chemical analyses of pre-Holocene rocks from Medicine Lake Volcano and vicinity, northern California. USGS Open File Report (613 samples)
  4. Muffler, L J Patrick (prefacer) (1990) Stratigraphic, lithologic, and major element geochemical constraintson magmatic evolution at Lassen volcanic center, California. Journal of Geophysical Research, vol.95, no.B12, pp.19,651-19,669, 10Nov 1990 (603 samples)
  5. Hildreth, Wes; Fierstein, Judy; Lanphere, Marvin (2003) Eruptive history and geochronology of the Mount Baker volcanic field, Washington. Geological Society of America Bulletin, vol.115, no.6, pp.729-764, Jun 2003 (492 samples)
  6. Condit, Christopher D (1995) DDM-SVF; a prototype dynamic digital map of the Springerville volcanic field, Arizona. GSA Today, vol.5, no.4, pp.69, 87-88, Apr 1995 (487 samples)
  7. Robin, C (1982) Relations volcanologie - magmatologie - geodynamique; application au passage entre volcanisme alcalin et andesitique dans le Sud mexicain Axe Trans-mexicain et Province Alcaline Orientale. Annales Scientifiques de l'Universite de Clermont, 2: Geologie, Mineralogie. 70; 1982. (319 samples)
  8. Hughes, Scott S; McCurry, Michael; Geist, Dennis J (2002) Geochemical correlations and implications for the magmatic evolutionof basalt flow groups at the Idaho National Engineering andEnvironmental Laboratory. Special Paper - Geological Society of America, vol.353, pp.151-173,2002 (276 samples)
  9. Christiansen, Robert L (2001) U. S. Geological Survey Professional Paper, Report: P 0729-G,pp.G1-G145, 2001 (199 samples)
  10. Dodge, Franklin C W; Moore, James G (1981) Late Cenozoic volcanic rocks of the southern Sierra Nevada, California; II, Geochemistry. Geological Society of America Bulletin. 92; 12, Pages I 912-I 914, II 1670-II 1761. 1981. (175 samples)

HTML Table

Sample Rock name Type State / province ↓ Latitude Longitude Age (Ma) SiO2 Reference
LW-159b Basalt Volcanic Nevada 36.6968 -116.507 0.072 Heizler et al. 1999
LW-159c Basalt Volcanic Nevada 36.6968 -116.507 0.069 Heizler et al. 1999
LW-159d Basalt Volcanic Nevada 36.6968 -116.507 0.077 Heizler et al. 1999
LW-159e Basalt Volcanic Nevada 36.6968 -116.507 0.081 Heizler et al. 1999
LW-159f Basalt Volcanic Nevada 36.6968 -116.507 0.058 Heizler et al. 1999
LW-159 S&A 1987 Basalt Volcanic Nevada 36.6968 -116.507 0.074 Heizler et al. 1999
LW-159 T 1982 Basalt Volcanic Nevada 36.6968 -116.507 0.074 Heizler et al. 1999
LW-160a Basalt Volcanic Nevada 36.6813 -116.505 0.082 Heizler et al. 1999
LW-160b Basalt Volcanic Nevada 36.6813 -116.505 0.106 Heizler et al. 1999
LW-160c Basalt Volcanic Nevada 36.6813 -116.505 0.086 Heizler et al. 1999
LW-160d Basalt Volcanic Nevada 36.6813 -116.505 0.082 Heizler et al. 1999
LW-160e Basalt Volcanic Nevada 36.6813 -116.505 0.092 Heizler et al. 1999
LW-160f Basalt Volcanic Nevada 36.6813 -116.505 0.067 Heizler et al. 1999
LW-160 S&A 1987 Basalt Volcanic Nevada 36.6813 -116.505 0.085 Heizler et al. 1999
LW-160 T 1982 Basalt Volcanic Nevada 36.6813 -116.505 0.084 Heizler et al. 1999
LW-169a Basalt Volcanic Nevada 36.6837 -116.509 0.083 Heizler et al. 1999
LW-169b Basalt Volcanic Nevada 36.6837 -116.509 0.082 Heizler et al. 1999
LW-169c Basalt Volcanic Nevada 36.6837 -116.509 0.068 Heizler et al. 1999
LW-169d Basalt Volcanic Nevada 36.6837 -116.509 0.077 Heizler et al. 1999
LW-169e Basalt Volcanic Nevada 36.6837 -116.509 0.069 Heizler et al. 1999
LW-169f Basalt Volcanic Nevada 36.6837 -116.509 0.066 Heizler et al. 1999
LW-169 S&A 1987 Basalt Volcanic Nevada 36.6837 -116.509 0.077 Heizler et al. 1999
LW-169 T 1982 Basalt Volcanic Nevada 36.6837 -116.509 0.078 Heizler et al. 1999
LW-139c Xenolith Nevada 36.6877 -116.509 3.579 Heizler et al. 1999
LW-139g Xenolith Nevada 36.6877 -116.509 9.447 Heizler et al. 1999
LW-139j1 Xenolith Nevada 36.6877 -116.509 0.164 Heizler et al. 1999
LW-139j2 Xenolith Nevada 36.6877 -116.509 0.252 Heizler et al. 1999
LW-140a1 Xenolith Nevada 36.6843 -116.508 0.079 Heizler et al. 1999
LW-140a2 Xenolith Nevada 36.6843 -116.508 0.076 Heizler et al. 1999
LW-143a1 Xenolith Nevada 36.6933 -116.498 0.084 Heizler et al. 1999
LW-143a2 Xenolith Nevada 36.6933 -116.498 0.101 Heizler et al. 1999
LW-143a3 Xenolith Nevada 36.6933 -116.498 0.079 Heizler et al. 1999
LW-143a4 Xenolith Nevada 36.6933 -116.498 0.309 Heizler et al. 1999
LW-143o1 Xenolith Nevada 36.6933 -116.498 0.072 Heizler et al. 1999
LW-143o2 Xenolith Nevada 36.6933 -116.498 0.069 Heizler et al. 1999
LW-143p Xenolith Nevada 36.6933 -116.498 0.106 Heizler et al. 1999
LW-143u Xenolith Nevada 36.6933 -116.498 0.089 Heizler et al. 1999
98JP474 Tuff Volcanic Nevada 39.0425 -119.609 3.863 Lindsay et al. 1999
97JP83 Tuff Volcanic Nevada 38.9693 -119.577 4.96 Lindsay et al. 1999
97JP-81 Tuff Volcanic Nevada 38.9623 -119.572 4.97 Lindsay et al. 1999
97JP71 Tuff Volcanic Nevada 38.9638 -119.516 6.97 Lindsay et al. 1999
RM-1 9 (7) Plutonic Nevada 41 -115.09 3.8 Wooden et al. 1999
TMV-1 Basalt Volcanic Nevada 36.1667 -114.727 9.5 56.5 DePaolo et al. 2000
91-23 Basalt Volcanic Nevada 36.2633 -114.265 9.4 48.1 DePaolo et al. 2000
91-24 Basalt Volcanic Nevada 36.27 -114.275 5.72 48.7 DePaolo et al. 2000
91-25 Basalt Volcanic Nevada 36.265 -114.25 9.4 47.7 DePaolo et al. 2000
91-54 Basalt Volcanic Nevada 37.8167 -117.66 0.5 47.7 DePaolo et al. 2000
91-55 Basalt Volcanic Nevada 37.835 -117.667 6.4 47.5 DePaolo et al. 2000
91-56 Basalt Volcanic Nevada 37.925 -118.13 3.5 52.7 DePaolo et al. 2000
91-57 Basalt Volcanic Nevada 37.96 -118.347 5.8 53.9 DePaolo et al. 2000
C95-3 Tuff Volcanic Nevada 36.1428 -114.92 11.47 Castor et al. 2000
JF99-452 Tuff Volcanic Nevada 36.2417 -114.976 11.59 Castor et al. 2000
12R8-0 Tuff Volcanic Nevada 37.1453 -116.216 11.58 Huysken et al. 2001
12R8-3 Tuff Volcanic Nevada 37.1453 -116.216 11.61 Huysken et al. 2001
12R8-4A Tuff Volcanic Nevada 37.1453 -116.216 12 Huysken et al. 2001
AFB-14 Tuff Volcanic Nevada 36.9089 -116.515 11.78 Huysken et al. 2001
AFB-5-14 Tuff Volcanic Nevada 36.9089 -116.515 11.91 Huysken et al. 2001
AFB-6 Tuff Volcanic Nevada 36.9089 -116.515 11.93 Huysken et al. 2001
3RM92-802-5 Tuff Volcanic Nevada 37.1436 -116.453 11.97 Huysken et al. 2001
Lot1127 Rhyolite Volcanic Nevada 41.3322 -118.046 5.4 Gans et al. 2001
01-LT-41 Basaltic-andesite Volcanic Nevada 39.5214 -119.959 10.03 Henry et al. 2001
01-LT-45 Basaltic-andesite Volcanic Nevada 39.5266 -119.911 10.72 Henry et al. 2001
98JP141 Basaltic-andesite Volcanic Nevada 39.4999 -119.907 10.1 Henry et al. 2001
98JP151 Basaltic-andesite Volcanic Nevada 39.5008 -119.902 10.3 Henry et al. 2001
662 Basaltic-andesite Volcanic Nevada 39.5367 -119.951 10.3 Henry et al. 2001
H99-10 Dacite Volcanic Nevada 39.5039 -119.9 11.39 Henry et al. 2001
H99-10 Dacite Volcanic Nevada 39.5039 -119.9 11.72 Henry et al. 2001
97WM030 Basalt Volcanic Nevada 37.7761 -118.217 4.13 Stockli et al. 2003
97WM032 Andesite Volcanic Nevada 37.7831 -118.206 3.55 Stockli et al. 2003
97WM033 Rhyolite Volcanic Nevada 37.7858 -118.206 3.98 Stockli et al. 2003
97WM041 Andesite Volcanic Nevada 37.7928 -118.209 4.24 Stockli et al. 2003
97WM046 Andesite Volcanic Nevada 37.7919 -118.207 5.36 Stockli et al. 2003
97WM048 Andesite Volcanic Nevada 37.7942 -118.213 4.18 Stockli et al. 2003
97WM051 Andesite Volcanic Nevada 37.7928 -118.207 4.47 Stockli et al. 2003
97WM052 Andesite Volcanic Nevada 37.7933 -118.211 4.16 Stockli et al. 2003
97WM054 Rhyolite Volcanic Nevada 37.7956 -118.209 4.17 Stockli et al. 2003
97WM056 Rhyolite Volcanic Nevada 37.7972 -118.207 3.85 Stockli et al. 2003
97WM059 Basalt Volcanic Nevada 37.7975 -118.207 3.88 Stockli et al. 2003
97WM060 Basalt Volcanic Nevada 37.7972 -118.206 4.01 Stockli et al. 2003
96WM008 Andesite Volcanic Nevada 37.8214 -118.24 4.23 Stockli et al. 2003
96WM009 Andesite Volcanic Nevada 37.8214 -118.241 5.05 Stockli et al. 2003
97WM007 Andesite Volcanic Nevada 37.8244 -118.254 5.36 Stockli et al. 2003
97WM008 Andesite Volcanic Nevada 37.8219 -118.268 5.7 Stockli et al. 2003
97WM014 Andesite Volcanic Nevada 37.8253 -118.233 4.6 Stockli et al. 2003
97WM016 Basalt Volcanic Nevada 37.8264 -118.234 3.9 Stockli et al. 2003
RS-349 Rhyolite Volcanic Nevada 40.8023 -118.644 8.8 Vance-R-A
64320 Not given Volcanic Nevada 40.8044 -118.648 0.62 Vance-R-A
CV-517 Tuff Volcanic Nevada 38.7963 -119.214 6.93 Kelly-T-S
CV-427 Tuff Volcanic Nevada 38.7955 -119.215 7 Kelly-T-S
GC218b Basaltic-andesite Volcanic Nevada 39.6762 -119.607 11.12 Garside-L-J
CD00-TP01 Andesite Volcanic Nevada 39.8813 -119.718 3.57 Henry
H00-30 Andesite Volcanic Nevada 39.4733 -119.76 7.73 Henry
H99-47 Basalt Volcanic Nevada 39.6987 -119.561 9.12 Henry
H00-116 Basaltic-andesite Volcanic Nevada 39.8305 -119.999 11.49 Henry
H99-48 Andesite Volcanic Nevada 39.7543 -119.572 8.77 Henry
OG 220 Vein Plutonic Nevada 39.6692 -119.42 10.46 Henry
OG 221 Andesite Volcanic Nevada 39.6662 -119.402 10.39 Henry
TC-12 Vein Plutonic Nevada 39.4548 -119.274 10.14 Henry
H95-96 Vein Plutonic Nevada 39.4523 -119.273 10.13 Henry
H95-94 Andesite Volcanic Nevada 39.4588 -119.267 10.65 Henry