← Search
Chemical evolution of a magmatic system; the Paintbrush Tuff,Southwest Nevada volcanic field
Flood, Timothy P; Vogel, Thomas A; Schuraytz, Benjamin C (1989) Chemical evolution of a magmatic system; the Paintbrush Tuff,Southwest Nevada volcanic field. Journal of Geophysical Research, vol.94, no.B5, pp.5943-5960, 10 May1989
| Authors | Flood, Timothy P; Vogel, Thomas A; Schuraytz, Benjamin C |
| Year | 1989 |
| Title | Chemical evolution of a magmatic system; the Paintbrush Tuff,Southwest Nevada volcanic field |
| Source | Journal of Geophysical Research, vol.94, no.B5, pp.5943-5960, 10 May1989 |
| Book editors | Vogel, Thomas A; Byers, Frank M , Jr |
| ISSN | 0148-0227 |
| GeoRef | 1989-052297 |
| Keywords | ash-flow tuff; calderas; Cenozoic; differentiation; evolution;fractional crystallization; geochemistry; hybridization; igneousrocks; magmas; mineral composition; Miocene; mixing; Neogene; Nevada;Nye County Nevada; Paintbrush Tuff; petrology; pyroclastics;south-central Nevada; Southwest Nevada volcanic field; southwesternNevada; Tertiary; trace elements; United States; volcanic features;volcanic fields; volcanic rocks; volcanism; volcanology |
| DOI | 10.1029/JB094iB05p05943 |
21 samples from this reference