← Search
Petrologic monitoring of 1981 and 1982 eruptive products from Mount St. Helens.
Cashman, Katharine V; Taggart, Joseph E (1983) Petrologic monitoring of 1981 and 1982 eruptive products from Mount St. Helens. Science. 221; 4618, Pages 1385-1387. 1983.
| Authors | Cashman, Katharine V; Taggart, Joseph E |
| Year | 1983 |
| Title | Petrologic monitoring of 1981 and 1982 eruptive products from Mount St. Helens. |
| Source | Science. 221; 4618, Pages 1385-1387. 1983. |
| Publisher | American Association for the Advancement of Science. Washington, DC, United States. 1983. |
| Document type | Serial |
| ISSN | 0036-8075 |
| GeoRef | 1983-061797 |
| Keywords | Cascade-Range; chemical-composition; crystallinity-; dacites-; eruptions-; geochemistry-; igneous-rocks; lava-; major-elements; mineral-composition; Mount-Saint-Helens; petrology-; shield-volcanoes; Skamania-County-Washington; textures-; United-States; volatile-elements; volcanic-rocks; volcanoes-; volcanology-; Washington- |
| DOI | 10.1126/science.221.4618.1385 |
15 samples from this reference