← Search
Reference 401
Proffett, J M, Jr; Proffett, B H (1976) Report - Nevada, Bureau of Mines, no.27, 28 pp., 1976
| Authors | Proffett, J M, Jr; Proffett, B H |
| Year | 1976 |
| Source | Report - Nevada, Bureau of Mines, no.27, 28 pp., 1976 |
| Publisher | Nevada Bureau of Mines and Geology, Reno, NV, United States USA |
| ISSN | 0470-8202 |
| GeoRef | 1978-022672 |
| Keywords | absolute age; alkali feldspar; andesites; ash flows; biotite; Bluestone Mine Tuff; breccia; Cenozoic; chemical composition; Churchill County Nevada; clastic rocks; dacites; dates; devitrification; Douglas County Nevada; extent; feldspar group; framework silicates; Guild Mine Member; igneous rocks; K/Ar; Lyon County Nevada; mica group; Mickey Pass Formation; Mineral County Nevada; Miocene; Neogene; Nevada; Oligocene; Paleogene; plagioclase; pyroclastics; sanidine; sedimentary rocks; sheet silicates; silicates; Singatse Tuff; Storey County Nevada; stratigraphy; Tertiary; thickness; tuff; United States; volcanic rocks; volume; Washoe County Nevada; Weed Heights Member; welding; west-central; Yerington District; zoning |
16 samples from this reference
| Sample | Rock name | Major | Trace | Isotope |
| 675 | Vitrophere |
yes | yes | |
| 270 | Pyroclastic-flow |
yes | yes | |
| 295 | Pyroclastic-flow |
yes | yes | |
| 661 | Vitrophere |
yes | yes | |
| 300 | Pyroclastic-flow |
yes | yes | |
| 277 | Pyroclastic-flow |
yes | yes | |
| S-29 | Pyroclastic-flow |
yes | yes | |
| 673 | Tuff |
yes | yes | |
| 672 | Tuff |
yes | yes | |
| 662 | |
yes | yes | |
| 666 | |
yes | yes | |
| 602 | Andesite |
yes | yes | |
| 664 | |
yes | yes | |
| 665 | Andesite |
yes | yes | |
| 671 | Andesite |
yes | yes | |
| 267 | |
| | |