National Geochemical Database?eformatted Data from the National Uranium Resource Evaluation (NURE) Hydrogeochemical and Stream Sediment Reconnaissance (HSSR) Program
Smith, Steven M National Geochemical Database?eformatted Data from the National Uranium Resource Evaluation (NURE) Hydrogeochemical and Stream Sediment Reconnaissance (HSSR) Program. http://pubs.usgs.gov/of/1997/ofr-97-0492/
| Authors | Smith, Steven M |
|---|---|
| Title | National Geochemical Database?eformatted Data from the National Uranium Resource Evaluation (NURE) Hydrogeochemical and Stream Sediment Reconnaissance (HSSR) Program |
| Source | http://pubs.usgs.gov/of/1997/ofr-97-0492/ |
| GeoRef | 2006-900011 |
231 samples from this reference
| Sample | Rock name | Major | Trace | Isotope |
|---|---|---|---|---|
| GH114F0B | Monzonite | yes | yes | |
| BH108C0B | Basaltic-andesite | yes | yes | |
| BH109H0O | Basaltic-andesite | yes | yes | |
| GH113F0O | Monzonite | yes | yes | |
| GH072F0B | Granodiorite | yes | yes | |
| GH071D0N | Granodiorite | yes | yes | |
| P83-GWW-67 | Basaltic-andesite | yes | ||
| P83-M3-38 | Pyroclastic-fall | yes | ||
| SWW89045 | Pyroclastic-fall | yes | yes | |
| SWW89049 | Pyroclastic-fall | yes | yes | |
| SWW89091A | Pyroclastic-fall | yes | yes | |
| SWW89091B | Tuff | yes | yes | |
| SWW89156 | Rhyolite | yes | yes | |
| SWW90093 | Tuff | yes | yes | |
| SWW92-001 | Basaltic-andesite | yes | yes | |
| SWW92-007 | Basalt | yes | yes | |
| SWW92038 | Tuff | yes | yes | |
| SWW92039 | Pyroclastic-fall | yes | yes | |
| SWW92046 | Pyroclastic-fall | yes | yes | |
| SWW92088 | Rhyolite | yes | yes | |
| SWW92118 | Pyroclastic-fall | yes | yes | |
| SWW92229 | Pyroclastic-fall | yes | yes | |
| 91PS-U45B | Basalt | yes | yes | |
| 90CG-V668 | Basalt | yes | yes | |
| 92PS-U90 | Basalt | yes | yes | |
| 92PS-U100A | Basalt | yes | yes | |
| 92PS-U104 | Basalt | yes | yes | |
| 92PS-U107 | Basalt | yes | yes | |
| 92PS-U108 | Basaltic-andesite | yes | yes | |
| 92PS-U123A | Basalt | yes | yes | |
| 92PS-U143 | Basalt | yes | yes | |
| 92PS-U146B | Basalt | yes | yes | |
| 92PS-U147 | Basalt | yes | yes | |
| 92PS-U198 | Basalt | yes | yes | |
| 92PS-U203 | Basaltic-andesite | yes | yes | |
| 92PS-U204 | Basalt | yes | yes | |
| 92TO-B03 | Basaltic-andesite | yes | yes | |
| 92TO-B10 | Basalt | yes | yes | |
| 92TO-B27 | Basalt | yes | yes | |
| 90CG-V618B | Basalt | yes | yes | |
| 90CG-V620B | Basalt | yes | yes | |
| 92CG-V807B | Basalt | yes | yes | |
| 92CG-V810 | Basalt | yes | yes | |
| 92CG-V814 | Basalt | yes | yes | |
| 92CG-V795C | Basalt | yes | yes | |
| 92CG-V803 | Basalt | yes | yes | |
| 92CG-V838 | Basaltic-andesite | yes | yes | |
| GR82-22 | Andesite | yes | ||
| GR82-25 | Andesite | yes | ||
| GR82-28 | Andesite | yes | ||
| SWW93018 | Pyroclastic-fall | yes | yes | |
| SWW93019 | Pyroclastic-fall | yes | yes | |
| SWW93022 | Rhyolite | yes | yes | |
| SWW93028 | Rhyolite | yes | yes | |
| SWW93029 | Rhyolite | yes | yes | |
| SWW93038 | Dacite | yes | yes | |
| SWW93054 | Andesite | yes | yes | |
| SWW93057 | Pyroclastic-fall | yes | yes | |
| SWW93059 | Rhyolite | yes | yes | |
| SWW93060 | Tuff | yes | yes | |
| SWW93075 | Rhyolite | yes | yes | |
| SWW93132 | Rhyolite | yes | yes | |
| RIT-99 | Andesite | yes | yes | |
| 92T-110 | Andesite | yes | yes | |
| 92T-66 | Diorite | yes | yes | |
| 92T-67 | Diorite | yes | yes | |
| RIT-25 | Andesite | yes | yes | |
| RIT-25A | Diorite | yes | yes | |
| RIT-28 | Diorite | yes | yes | |
| 92TO-B07 | Basaltic-andesite | yes | yes | |
| 92TO-B08 | Basaltic-andesite | yes | yes | |
| 92TO-BO9 | Basalt | yes | yes | |
| 92TO-B40 | Basalt | yes | yes | |
| 92TO-B42 | Basalt | yes | yes | |
| 92TO-B44 | Basalt | yes | yes | |
| 93TO-B56 | Basaltic-andesite | yes | yes | |
| 89CG-V540 | Basalt | yes | yes | |
| 90CG-V620C | Basalt | yes | yes | |
| 92CG-V794 | Basalt | yes | yes | |
| 92CG-V797 | Basalt | yes | yes | |
| 92CG-V813 | Basalt | yes | yes | |
| 92CG-V815 | Basalt | yes | yes | |
| 93CG-V846A | Basalt | yes | yes | |
| 93PS-U309 | Andesite | yes | yes | |
| 92PS-U191 | Basaltic-andesite | yes | yes | |
| 92PS-U227 | Basalt | yes | yes | |
| 92PS-U228 | Basalt | yes | yes | |
| 92PS-U233B | Basaltic-andesite | yes | yes | |
| 92PS-U239B | Basalt | yes | yes | |
| 92PS-U242A | Basaltic-andesite | yes | yes | |
| 92PS-U244B | Basalt | yes | yes | |
| 92PS-U246C | Basalt | yes | yes | |
| 92PS-U247C | Basaltic-andesite | yes | yes | |
| 92PS-U249 | Basaltic-andesite | yes | yes | |
| 92PS-U251A | Basalt | yes | yes | |
| 92PS-U256 | Basalt | yes | yes | |
| 92PS-U262 | Basaltic-andesite | yes | yes | |
| 93PS-U300 | Basalt | yes | yes | |
| 93PS-U306 | Basaltic-andesite | yes | yes | |
| 93PS-U397 | Basalt | yes | yes | |
| 93-ER-A143A | Basaltic-andesite | yes | yes | |
| 93-TO-A20 | Andesite | yes | yes | |
| 93-TO-A24 | Andesite | yes | yes | |
| 93-TO-A27 | Andesite | yes | yes | |
| 94CR-F90 | Basaltic-andesite | yes | yes | |
| 94CR-F92 | Basaltic-andesite | yes | yes | |
| 94TO-B96A | Basalt | yes | yes | |
| 94TO-B184 | Basaltic-andesite | yes | yes | |
| 94TO-B235 | Andesite | yes | yes | |
| 92PS-U248 | Basalt | yes | yes | |
| 94PS-U414 | Basalt | yes | yes | |
| 92TO-B18 | Basaltic-andesite | yes | yes | |
| 94TO-B187C | Basalt | yes | yes | |
| 94T0-B206 | Basaltic-andesite | yes | yes | |
| 94PS-U419 | Basalt | yes | yes | |
| 94PS-U423C | Basalt | yes | yes | |
| MC69-1 | Basalt | yes | ||
| SH255-1 | Dacite | yes | ||
| SH185-1 | Basaltic-andesite | yes | ||
| SH119-1 | Granodiorite | yes | ||
| SH228-1 | Granodiorite | yes | ||
| SH387-1 | Andesite | yes | ||
| SH312-1 | Basaltic-andesite | yes | ||
| S76-D3-N38 | Granodiorite | yes | yes | |
| 7J74 | Basaltic-andesite | yes | yes | |
| RWT92-82 | Dacite | yes | ||
| VF82-357 | Andesite | yes | ||
| VF82W-422 | Andesite | yes | ||
| RWT188-82 | Rhyolite | yes | ||
| 79OSJ 063A | Rhyolite | yes | yes | |
| 79OSJ 064 | Rhyolite | yes | yes | |
| OE52 | Andesite | yes | yes | |
| 8R107 | Basaltic-andesite | yes | yes | |
| 1R48 | Basaltic-andesite | yes | yes | |
| DB-82-755 | Andesite | yes | ||
| KO-82-54A | yes | |||
| KO-82-50 | Rhyolite | yes | ||
| RWT-111-82 | Tuff | yes | ||
| RWT-194-82 | Tuff | yes | ||
| DB-82-741 | Tuff | yes | ||
| RWT-239-82 | Andesite | yes | ||
| 85FB-V08 | Andesite | yes | yes | |
| 84TO-A05 | Basalt | yes | yes | |
| 86CG-V122 | Basalt | yes | yes | |
| 86CG-V127 | Basalt | yes | yes | |
| DS86-152 | Basaltic-andesite | yes | ||
| DS86-153 | Basaltic-andesite | yes | ||
| DS85-51 | Dacite | yes | ||
| DS86-73 | Dacite | yes | ||
| 86CG-V124B | Basalt | yes | yes | |
| 86CG-V125A | Basalt | yes | yes | |
| 86CG-V128 | Basalt | yes | yes | |
| DS85-69 | Andesite | yes | ||
| DS87-182 | Basaltic-andesite | yes | ||
| DS87-185 | Basaltic-andesite | yes | ||
| DS87-206 | Dacite | yes | ||
| DS87-208 | yes | |||
| DS87-209 | Basaltic-andesite | yes | ||
| 88CG-A115 | Basalt | yes | yes | |
| DS88-65 | Andesite | yes | ||
| DS88-67 | Dacite | yes | ||
| DS88-69 | Dacite | yes | ||
| DS88-70 | Dacite | yes | ||
| DS88-72 | Andesite | yes | ||
| DS88-75 | Andesite | yes | ||
| DS88-76 | Dacite | yes | ||
| DS88-77 | Dacite | yes | ||
| DS88-80 | Rhyolite | yes | ||
| DS88-13 | Dacite | yes | ||
| DS88-21 | Andesite | yes | ||
| DS88-22 | Basaltic-andesite | yes | ||
| DS88-23 | Gabbro | yes | ||
| DS88-33 | Rhyolite | yes | ||
| DS88-36 | Basaltic-andesite | yes | ||
| DS88-37 | Andesite | yes | ||
| DS88-39 | Dacite | yes | ||
| DS88-40 | Rhyolite | yes | ||
| DS88-51 | Dacite | yes | ||
| DS88-52 | Rhyolite | yes | ||
| DS88-53 | Dacite | yes | ||
| DS88-54 | Basaltic-andesite | yes | ||
| DS88-55 | Diorite | yes | ||
| DS88-59 | Dacite | yes | ||
| DS88-60 | Basaltic-andesite | yes | ||
| DS88-61 | Rhyolite | yes | ||
| DS88-63 | Andesite | yes | ||
| DS88-64 | Basaltic-andesite | yes | ||
| 88CG-V335 | Basalt | yes | yes | |
| 88CG-V434 | Basalt | yes | yes | |
| 89CG-V542 | Basalt | yes | yes | |
| 88CG-V334B | Basaltic-andesite | yes | yes | |
| 90CG-V619 | Basaltic-andesite | yes | yes | |
| 90CG-V635 | Basalt | yes | yes | |
| 90CG-V662 | Basalt | yes | yes | |
| 90CG-V736B | Basaltic-andesite | yes | yes | |
| 90CG-V780B | Basalt | yes | yes | |
| 90CG-V651 | Basalt | yes | yes | |
| 90CG-V652 | Basalt | yes | yes | |
| DS90-54 | Rhyolite | yes | ||
| DS90-55 | Rhyolite | yes |
First 200 shown; open the results for all.