← Search
Geology and super 40 Ar/ super 39 Ar geochronology of volcanism and mineralization at Round Mountain, Nevada.
Henry, Christopher D; Castor, Stephen B; Elson, Hallet B (1995) Geology and super 40 Ar/ super 39 Ar geochronology of volcanism and mineralization at Round Mountain, Nevada. Pages 283-307. 1995.
| Authors | Henry, Christopher D; Castor, Stephen B; Elson, Hallet B |
| Year | 1995 |
| Title | Geology and super 40 Ar/ super 39 Ar geochronology of volcanism and mineralization at Round Mountain, Nevada. |
| Source | Pages 283-307. 1995. |
| Publisher | Geological Society of Nevada. Reno, NV, United States. 1995. |
| Document type | Book; Conference-Document |
| ISBN | 1-889824-00-3 |
| GeoRef | 1998-039134 |
| Keywords | absolute-age; adularia-; alkali-feldspar; Ar-Ar; Cretaceous-; dates-; epithermal-processes; feldspar-group; framework-silicates; gold-ores; lower-Paleozoic; Mesozoic-; metal-ores; mineral-deposits,-genesis; mineralization-; Nevada-; Nye-County-Nevada; Paleozoic-; Round-Mountain-Deposit; silicates-; silver-ores; Stebbins-Hill-Sequence; United-States; volcanism- |
16 samples from this reference